CLICK TO BOOK
MATCH YOUR MARE
Race Record
THE HIGHEST RATED 2YO COLT OF HIS GENERATION
1st
MRC Blue Diamond Prelude-Gr.3, 1100m,
Caulfield, by 1 length defeating Jabali and Chivalry.
ATC 2YO Plate, 1000m, Randwick, defeating Twirl and Valentia.
4th
MRC Blue Diamond-Gr.1,1200m, Caulfield, to Earthquake.
RATED EQUAL AT 3 TO STAR SIRE NORTHERN METEOR
1st
MRC Schillaci Stakes-Gr.2, 1000m, Caulfield, defeating Platelet and Overreach.
3rd
ATC Challenge Stakes-Gr.2, 1000m, Randwick, to Miracles Of Life.
PEDIGREE
NEWS
Race Record
(in Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 3 | 2 | - | - | A$204,500 |
3 | 5 | 1 | - | 1 | A$175,000 |
Totals: | 8 | 3 | - | 1 | A$379,500 |
At 2 : | MRC Blue Diamond Prelude (c&g), Gr.3 (1100m beating Jabali and Chivalry), ATC (Randwick) TAB Iphone App 2YO P. (1000m), 4th MRC Blue Diamond S., Gr.1 (1200m) |
At 3 : | MRC Schillaci S., Gr.2 (1000m beating Platelet and Overreach), 3d ATC (Randwick) Challenge S., Gr.2 (1000m to Miracles of Life and Va Pensiero) |
World Thoroughbred Ranking: 115 (in 2014).
Leading Progeny
RUBICK 3 wins-2 at 2-at 1000m, 1100m, A$379,500, MRC Schillaci S., Gr.2, Blue Diamond Prelude (c&g), Gr.3, ATC TAB Iphone App 2YO P., 3d ATC Challenge S., Gr.2, 4th MRC Blue Diamond S., Gr.1. He entered stud in Aust. in 2015. Leading Second Season Sire & Sire of 3YOs in Australia in 2019-20. Sire of 298 progeny to race, 154 winners (51.0%), earnings of over $23 million, 4 stakes winners, 15 stakes placegetters, inc.
RUBISAKI (16f, Danehill Dancer, Alleged). 8 wins-2 at 2-at 1200m, 1400m, A$1,260,400, VRC AV Kewney S., Gr.2, ATC PJ Bell S., Gr.3, James HB Carr S., Gr.3, Inglis 3YO Sprint, VRC Gippsland Region 2YO H., Roof Garden H., MVRC Ladbrokes Cash in H., 2d VRC Taj Rossi Series Final H., L, Thorold Gunnerson AM H., Brian Beattie H., 3d SAJC Robert Sangster S., Gr.1.
YES YES YES (16c, Fantastic Light, Salieri). Champion 3YO Colt in Australia in 2019-20.4 wins-3 at 2-at 1100m, 1200m, A$7,174,450, ATC Todman S., Gr.2, The Everest, VRC Secondbite 2YO P., MVRC Punters.com.au 2YO P., 2d ATC Golden Rose S., Gr.1, Run to the Rose H., Gr.2, MVRC Buildsafe 2YO P.
RUBIQUITOUS (18g, Bel Esprit, General Nediym). 4 wins-1 at 2-to 1100m to 2021-22, A$202,700, BRC Mick Dittman P., L, Qld Tatt's RC Members H., BRC Sky Racing H., 2d BRC Encryption First Crop H., TAB Venue Mode 2YO H., 3d Ipswich TC Ray White Ipswich H.
CONDO'S EXPRESS (16g, Elusive Quality, Giant's Causeway). 3 wins to 1400m to 2020-21, A$331,110, MVRC Mitchell McKenzie S., L, Sheamus Mills Bloodstock H., 2d MVRC Red Anchor S., Gr.3, Ladbrokes 55 Second Challenge H., 3d MRC Ladbrokes Punter Assist H., 4th MRC Blue Sapphire S., Gr.3.
Amica (16f, Shamardal, Jeune). 5 wins from 1500m to 1800m to 2020-21, A$216,200, ATC Ranvet H., Hall Chadwick H., 3d Gosford RC Belle of the Turf H., Gr.3.
Sudoko - Dragon Admiral (H.K.) (18g, Street Cry, Redoute's Choice). 2 wins-1 at 2-at 1100m, 1200m to 2021-22, A$102,550, 3d MVRC Red Anchor S., Gr.3, MRC Happy 50th Leanne Napper 2YO H.
Jet Propulsion - Master Delight (H.K.) (17g, Flying Spur, Zabeel). 2 wins at 1300m, 1600m to 2021-22, A$88,965, HK$1,841,650, HKJC La Estephe H., 2d HKJC Maurice H., 3d ATC Stan Fox S., Gr.2, Dulcify H., L, HKJC Fu Tai H., 4th MRC Autumn S., Gr.2.
The Face (17g, Elusive Quality, Raveneaux). 2 wins-1 at 2-at 1100m to 2020-21, A$232,915, ATC ANZ Bloodstock News H., 2d ATC Eskimo Prince S., Gr.3, Gosford Guineas, L, ATC Easternbuilt H., 3d ATC Rosebud H., L, Palace Pier New at Darley H., 4th Gosford RC Takeover Target H., L.
Jacquinot (19c, Pierro, Redoute's Choice). Winner at 2 in 2021-22, A$334,000, MRC Frank O'Brien 2YO H., 3d MRC Blue Diamond S., Gr.1.
Party for One (18f, Makfi, Archway). Winner at 1100m in 2021-22, A$106,030, ATC TAB H., 2d ATC James HB Carr S., Gr.3, 3d Hawkesbury Guineas, Gr.3, ATC Quayclean H., 4th Gosford Guineas, L.
Krameric (16g, O'Reilly, Random Chance). Winner at 1200m in 2020-21, 3d ATC Breeders' P., Gr.3, BRC BJ McLachlan S., Gr.3, Phelan Ready S., L.
Mr Mosaic (16g, Elusive Quality, Raveneaux). 6 wins at 1000m, 1100m to 2021-22, A$261,080, ATC Guildford Leagues H., Schweppes H., Bowermans Furniture H., Vinery Stud H., 2d Scone RC Ortensia S., L, ATC Impending at Darley H., 3d ATC Vinery Stud H.
Montelena (16f, Red Ransom, Polish Precedent). 5 wins-1 at 2-from 1300m to 2200m to 2020-21, A$402,480, WATC Powelly's Punters 2YO P., Mrs Mac's H.-twice, All Flags Signs & Banners H., Go Racing for Free H., 2d WATC Detonator S., L, Bunbury TC Rangeview Stud Classic, L, Bunbury Cup, L, WATC Amelia Park Blue Spec H., Free Entry to Belmont H., Amelia Park H., 3d WATC Salinger H.
Sweet Ruby (18f, Duke of Marmalade, Dance Floor). 4 wins-1 at 2-from 1000m to 1600m to 2021-22, A$143,380, ATC Agency Real Estate H., 3d Canberra Guineas, L, Gosford RC Central Coast Granite 2YO H.
One Shy Ruby (17f, Bel Esprit, General Nediym). 4 wins-1 at 2-at 1000m, 1050m to 2021-22, A$108,550, BRC MM Inspections Start Today H., 2d BRC Dalrello S., L, Carnival Plus Membership H., SCTC Butler McDermott Lawyers P., 3d BRC XXXX Dry 2YO H.
Excess Funds (16g, Exceed and Excel, Capote). 4 wins-1 at 2-to 1200m to 2020-21, A$495,850, MRC Inglis Dash, Ladbrokes Odds Boost 2YO H., Ballarat TC Hertz Tonks Plate H., VRC Tick Homes H., 2d MRC Village S., L, 3d SAJC Lightning S., L, 4th VRC Talindert S., L.
Biscara (16f, Strategic, Pax in Bello). 3 wins-1 at 2-at 1000m, A$224,365, ATC TAB Highway H., SAJC James Boags 2YO P., 2d MVRC Inglis Banner 2YO S., RL, MRC Debutant S., L.
Alburq (16g, Dehere, Anabaa). Winner at 1200m, A$326,580, VRC Candy Cane Lane P., 2d VRC Bagot's Cowshed H., MRC Salute Frontline Workers H., MVRC Punters.com.au 2YO P., VRC Santa Ana Lane H., Summer Twilight Series H., MVRC Ladbrokes Cash in H., MRC Ladbrokes Switch H., Ladbrokes Bet Ticker H., 3d MRC Blue Diamond Preview (c&g), L, Ballarat TC Magic Millions 2YO Clockwise Classic, VRC PSP Property Group H., MRC Ian Miller H., Quayclean H., Ladbrokes Odds Boost P., 4th VRC AR Creswick S., L.
Masseuse (17f, Lonhro, Thorn Park). Placed at 2, A$78,945, 2d MRC Redoute's Choice S., L, MVRC Ladbrokes Back Yourself 2YO P., 3d MRC Ladbrokes 2YO H., Bendigo JC 2YO Gold Rush.
Remlaps Gem (16g, Choisir, Filante). 9 wins at 900m, 1000m to 2021-22, A$304,080, GCTC We Are Gold Coast H., Martin Collins H., ATC TAB Highway P., Vinery Stud H., 2d GCTC Bat Out of Hell H., Clarence River JC Sir James Kirby H., 3d ATC Schweppes Sprint H., Agency Real Estate H.
Contemptuous (16c, Commands, Lonhro). 7 wins-1 at 2-to 1200m to 2021-22, A$208,425, BRC Tanqueray H., SQS Haulage H., Sky Racing H., XXXX Dry H., 2d BRC Cascade P., 3d BRC Chemist Warehouse Click & Go P., Tonic Design P., Stradbroke Season May-June H., 4th BRC Lightning H., L.
Summer Fire (18f, Octagonal, Prince True). 4 wins at 1200m in 2021-22, A$95,987, TTC PFD Food Services 3YO Classic, Phil Hughes Office Solution H., Cressy Chaff Cutters H., Rotary Club of Launceston P., 2d TRC Monotone H., TTC Tasmanian Newmarket H.
Wilmot Pass (16g, Volksraad, Stylish Century). 4 wins-1 at 2-to 1400m to 2021-22, A$228,200, VRC Melbourne Town Plate H., MRC Ladbrokes Back Yourself H., 2d VRC LV Lachal H., MRC Ladbroke it H., 3d MRC Lamaro's Hotel Sth Melbourne H., Neds Same Race Multi H., Ladbrokes Bet Ticker H.
Alf's Magic (18g, Snitzel, Black Minnaloushe). 3 wins at 1000m, 1200m in 2021-22, A$111,810, BRC Girls Day Out H.
My Ruby (17f, Lujain, Zephyr Zip). 3 wins-2 at 2-at 1000m, 1100m to 2021-22, A$93,675, SAJC AAMI 2YO P., Murray Bridge RC Bridges Event Centre H., 3d SAJC James Squire H.
Erno (16g, Duke of Marmalade, Dance Floor). 3 wins-2 at 2-to 1400m, A$143,415, ATC Justify at Coolmore 2YO H., Pluck at Vinery H., 2d Hawkesbury RC TAB Clarendon 2YO S., ATC Vinery Stallions H., ANZ Bloodstock News H.
Ruuca (16g, Redoute's Choice, Last Tycoon). 3 wins-1 at 2-to 1200m to 2020-21, A$241,975, MVRC MSC Signs H., BRC Casa Cibo P., Ipswich TC Carlton Mid 2YO H., 2d GCTC Last Post H., Magic Millions Rising Stars P., BRC Like Nowhere Else P., XXXX Dry P., 3d BRC Melbourne Cup Day at Eagle Farm H., Workforce Success H., GCTC Radiotab P.
Lincoln Square (19g, Haradasun, Redoute's Choice). Winner at 2 in 2021-22, MRC Thomas North 2YO H.
Rubic Rose (16f, Gonski, Kenmare). Winner at 2, A$84,780, WATC Iron Jack 2YO P., 2d WATC Heineken 2YO P., Pinjarra RC Programmed Property Services 2YO P., WATC All Flags Signs & Banners H., 4th WATC Supremacy S., L.
Ready to Humble (16g, Exceed and Excel, Woodman). 6 wins to 1500m to 2021-22, A$229,030, ATC TAB Highway P., 2d Gosford RC TAB Highway H., 3d BRC Jim Beam Black Carnival Ball 2YO H., ATC TAB Highway H.
His sire sons include Yes Yes Yes, etc.
Sales Results
Sale | Date | Lot | Sex | Sold | Buyer |
---|---|---|---|---|---|
2022 Magic Millions - Qld National Broodmare Sale | 2022-05-24 | 508.00 | F | A$1,000,000 | James Harron B/stock/Morningside Park |
2022 Magic Millions - Qld National Broodmare Sale | 2022-05-24 | 893.00 | F | A$360,000 | Nick Vass B/stock |
2022 Magic Millions - Qld National Broodmare Sale | 2022-05-24 | 727.00 | F | A$220,000 | Laurel Oak B/stock FBAA |
2022 Magic Millions - Qld National Broodmare Sale | 2022-05-24 | 598.00 | F | A$135,000 | Garryard Equine |
2022 Magic Millions - Qld National Yearling Sale | 2022-05-31 | 1545.00 | C | A$80,000 | Robl Racing |
2022 Magic Millions - Qld National Weanling Sale | 2022-05-19 | 1.00 | F | A$70,000 | Daryl Letchford |
2022 William Inglis Inglis Digital May Sale | 2022-05-06 | 56.00 | G | A$50,000 | Tony Kilmartin |
2022 William Inglis Inglis Digital April Sale 2 | 2022-04-22 | 4.00 | G | A$50,000 | Emma Smith |
2022 William Inglis Sydney Weanling Sale | 2022-05-05 | 222.00 | C | A$45,000 | Belmont B/stock Agency FBAA |
2022 William Inglis Inglis Digital April Sale | 2022-04-08 | 165.00 | F | A$45,000 | T Corstens |
2022 William Inglis May Yearling Sale | 2022-05-01 | 270.00 | F | A$37,500 | J Harding |
2022 William Inglis May Yearling Sale | 2022-05-01 | 159.00 | C | A$32,000 | S B B/stock |
2022 Magic Millions - Qld National Yearling Sale | 2022-05-31 | 1515.00 | C | A$30,000 | James Peters Racing/Wattle B/stock FBAA |
2022 William Inglis May Yearling Sale | 2022-05-01 | 230.00 | C | A$30,000 | Moffatt Breaking & Pre-Training |
2022 Magic Millions - Qld National Weanling Sale | 2022-05-19 | 58.00 | C | A$28,000 | Glenhuntly Lodge |
2022 William Inglis Great Southern Weanling Sale | 2022-06-09 | 187.00 | C | A$26,000 | Glenbeigh Farm |
2022 Magic Millions - Qld National Yearling Sale | 2022-05-31 | 1705.00 | F | A$26,000 | Gary Colvin |
2022 Magic Millions - Qld National Yearling Sale | 2022-05-31 | 1441.00 | F | A$25,000 | Minervini Racing |
2022 Magic Millions - Qld National Yearling Sale | 2022-05-31 | 1887.00 | F | A$23,000 | Campton Racing |
2022 William Inglis Melbourne Gold Yearling Sale | 2022-04-21 | 103.00 | C | A$20,000 | A Stephenson |
2022 Magic Millions - Qld National Yearling Sale | 2022-05-31 | 1458.00 | C | A$20,000 | Lee Attard |
2022 William Inglis Melbourne Gold Yearling Sale | 2022-04-21 | 139.00 | F | A$20,000 | L Smith / Pacific B/stock |
2022 Magic Millions - Qld National Yearling Sale | 2022-05-31 | 1425.00 | C | A$20,000 | Darby Racing |
2022 Magic Millions - Qld National Yearling Sale | 2022-05-31 | 1476.00 | F | A$19,000 | Paul Murray |
2022 Magic Millions - Qld National Yearling Sale | 2022-05-31 | 1604.00 | F | A$18,000 | Louis B/stock |
2022 William Inglis Inglis Digital May Sale 2 | 2022-05-20 | 118.00 | F | A$17,000 | Sandra Wishart |
2022 William Inglis May Yearling Sale | 2022-05-01 | 272.00 | C | A$16,000 | M Dale |
2022 William Inglis May Yearling Sale | 2022-05-01 | 12.00 | F | A$16,000 | T Bateup |
2022 Magic Millions - Qld National Weanling Sale | 2022-05-19 | 96.00 | F | A$15,000 | Belmont B/stock Agency FBAA |
2022 William Inglis Inglis Digital April Sale | 2022-04-08 | 65.00 | G | A$13,000 | Steven O'Dea Racing |
2022 William Inglis May Yearling Sale | 2022-05-01 | 124.00 | F | A$12,500 | Comstock Racing |
2022 William Inglis Inglis Digital April Sale | 2022-04-08 | 49.00 | G | A$12,000 | Kendrick Racing |
2022 William Inglis Melbourne Gold Yearling Sale | 2022-04-21 | 207.00 | F | A$10,000 | E Batt |
2022 William Inglis Sydney Weanling Sale | 2022-05-05 | 171.00 | C | A$10,000 | Grange B/stock |
2022 William Inglis May Yearling Sale | 2022-05-01 | 186.00 | G | A$10,000 | A Clarke |
2022 William Inglis May Yearling Sale | 2022-05-01 | 151.00 | F | A$10,000 | K Mehmet |
2022 Magic Millions - Qld National Yearling Sale | 2022-05-31 | 1777.00 | F | A$9,000 | Patriot B/stock |
2022 William Inglis May Yearling Sale | 2022-05-01 | 125.00 | C | A$8,000 | K Dixon |
2022 William Inglis Melbourne Gold Yearling Sale | 2022-04-21 | 198.00 | F | A$6,500 | Aintree Park |
2022 William Inglis Inglis Digital April Sale 2 | 2022-04-22 | 17.00 | G | A$5,500 | |
2022 Magic Millions - Qld National Yearling Sale | 2022-05-31 | 1846.00 | C | A$5,000 | Geoffrey Brown |
2022 William Inglis Inglis Digital June Sale | 2022-06-03 | 208.00 | C | A$4,750 | Chad O'Sullivan |
2022 William Inglis Melbourne Gold Yearling Sale | 2022-04-21 | 85.00 | F | A$4,250 | Roll The Dice Racing / Rogers B/stock |
2022 William Inglis May Yearling Sale | 2022-05-01 | 54.00 | C | A$3,750 | S Taylor |
2022 William Inglis Inglis Digital May Sale 2 | 2022-05-20 | 133.00 | F | A$3,500 | Kobie O'Brien |
2022 William Inglis Melbourne Gold Yearling Sale | 2022-04-21 | 12.00 | F | A$3,500 | M Leek |
2022 William Inglis Inglis Digital May Sale | 2022-05-06 | 111.00 | F | A$3,250 | Melanie Bolwell Racing |
2022 William Inglis May Yearling Sale | 2022-05-01 | 68.00 | F | A$2,000 | R Cooksley |
2022 William Inglis Melbourne Gold Yearling Sale | 2022-04-21 | 171.00 | F | A$2,000 | Storm Racing |
2022 William Inglis Inglis Digital May Sale 2 | 2022-05-20 | 135.00 | F | A$2,000 | Brenton Sims |
2022 William Inglis Inglis Digital June Sale | 2022-06-03 | 181.00 | F | A$1,500 | Attlast Farm |
2022 William Inglis Inglis Digital April Sale | 2022-04-08 | 136.00 | G | Passed In | |
2022 Magic Millions - Qld National Yearling Sale | 2022-05-31 | 1501.00 | F | Passed In | |
2022 Magic Millions - Qld National Yearling Sale | 2022-05-31 | 1653.00 | C | Passed In | |
2022 William Inglis Melbourne Gold Yearling Sale | 2022-04-21 | 133.00 | C | Passed In | |
2022 William Inglis Inglis Digital May Sale 2 | 2022-05-20 | 176.00 | F | Passed In | |
2022 William Inglis Sydney Weanling Sale | 2022-05-05 | 359.00 | F | Passed In | |
2022 William Inglis Inglis Digital May Sale 2 | 2022-05-20 | 296.00 | F | Passed In | |
2022 Magic Millions - Qld National Yearling Sale | 2022-05-31 | 1568.00 | C | Passed In |
Black-type horses
Horse Name | YOF | Country Code | Dam | Second Dam Sire | Sex | Best Result |
---|---|---|---|---|---|---|
Alburq | 2016 | AUS | Euro Chic (Dehere) | Anabaa | G | WLRp |
Amica | 2016 | AUS | Femina Fashion (Shamardal) | Jeune | F | WG3p |
Biscara | 2016 | AUS | Liza (Strategic) | Pax In Bello | F | WLRp |
Condo's Express | 2016 | AUS | Braided (Elusive Quality) | Giant's Causeway | G | LRwG3p |
Excess Funds | 2016 | AUS | Save a Penny (Exceed and Excel) | Capote | G | WLRp |
Krameric | 2016 | AUS | Queen for Ninedays (O'Reilly) | Random Chance | G | WG3p |
Montelena | 2016 | AUS | Kooroora Blue (Red Ransom) | Polish Precedent | F | WLRp |
Mr Mosaic | 2016 | AUS | Crazy Quality (Elusive Quality) | Raveneaux | G | WLRp |
Rubisaki | 2016 | AUS | Senro Kisaki (Danehill Dancer) | Alleged | F | G2wG1p |
Yes Yes Yes | 2016 | AUS | Sin Sin Sin (Fantastic Light) | Salieri | C | G2wG1p |
Masseuse | 2017 | AUS | Ahhhh (Lonhro) | Thorn Park | F | LRp |
Master Delight | 2017 | AUS | November Flight (Flying Spur) | Zabeel | G | WG2p |
One Shy Ruby | 2017 | AUS | Novaspirit (Bel Esprit) | General Nediym | F | WLRp |
The Face | 2017 | AUS | Crazy Quality (Elusive Quality) | Raveneaux | G | WG3p |
Dragon Admiral | 2018 | AUS | Tiergarten (Street Cry) | Redoute's Choice | G | WG3p |
Party for One | 2018 | AUS | Ascalon (Makfi) | Archway | F | WG3p |
Rubiquitous | 2018 | AUS | Novaspirit (Bel Esprit) | General Nediym | G | LRw |
Sweet Ruby | 2018 | AUS | Little Mary (Duke Of Marmalade) | Dance Floor | F | WLRp |
Jacquinot | 2019 | AUS | Ponterro (Pierro) | Redoute's Choice | C | WG1p |
Stud Summary
Southern Hemisphere | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Runners | Winners | Wins | Group Winners | Group Horses | Black Type Winners | Black Type Horses | Group1 Winners |
2021/22 | 203 | 76 | 122 | 0 | 4 | 1 | 7 | 0 |
2020/21 | 191 | 73 | 103 | 0 | 3 | 0 | 5 | 0 |
2019/20 | 122 | 45 | 77 | 1 | 3 | 2 | 6 | 0 |
2018/19 | 52 | 15 | 19 | 1 | 2 | 1 | 6 | 0 |
Northern Hemisphere | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Runners | Winners | Wins | Group Winners | Group Horses | Black Type Winners | Black Type Horses | Group1 Winners |
2022 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
2019 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Swettenham Stud June News
2022 Stallion Service Fees and Structure Announced
Welfare During Covering Season
Swettenham Stud 2021 Spring News
Watch our 2021 Virtual Stallion Parade