Race Record
1st
G3 Blue Diamond Prelude 1100m
In a faster time than WRITTEN BY
L Blue Diamond Preview 1000m
beating MICROPHONE in a faster time than
HANSEATIC, LONG LEAF, SEPOY etc.
2nd
LR WJ Adams
PEDIGREE
NEWS
Race Record
(in Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 3 | 2 | - | - | A$247,500 |
3 | 3 | - | 1 | - | A$32,900 |
Totals: | 6 | 2 | 1 | - | A$280,400 |
At 2 : | MRC Blue Diamond Prelude (c&g), Gr.3 (1100m beating Shotmaker and Hawker Hurricane), Blue Diamond Preview (c&g), L (1000m beating Microphone and Alburq) |
At 3 : | 2d MRC WJ Adams S., L (1000m to Jungle Edge and beating Causeway Girl) |
Leading Progeny
Sales Results
Sale | Date | Lot | Sex | Sold | Buyer |
---|---|---|---|---|---|
2022 Magic Millions - Qld National Weanling Sale | 2022-05-19 | 277.00 | C | A$40,000 | Cornerstone Stud |
2022 William Inglis Great Southern Weanling Sale | 2022-06-09 | 3.00 | C | A$12,500 | H Sheehan |
2022 William Inglis Great Southern Weanling Sale | 2022-06-09 | 212.00 | F | A$7,500 | D Wakefield |
2022 William Inglis Great Southern Weanling Sale | 2022-06-09 | 224.00 | F | A$6,000 | M Mitton |
2022 William Inglis Great Southern Weanling Sale | 2022-06-09 | 343.00 | C | A$3,000 | Ken King T/breds |
2022 William Inglis Great Southern Weanling Sale | 2022-06-09 | 24.00 | C | Passed In | |
2022 William Inglis Great Southern Weanling Sale | 2022-06-09 | 56.00 | C | Passed In | |
2022 Magic Millions - Qld National Weanling Sale | 2022-05-19 | 352.00 | C | Passed In |
Black-type horses
N/A
Stud Summary
Error
Swettenham Stud June News
2022 Stallion Service Fees and Structure Announced
Welfare During Covering Season
Swettenham Stud 2021 Spring News