CLICK TO BOOK
MATCH YOUR MARE
Race Record
1st
Group 1 Sussex Stakes 1600m
Group 1 Queen Anne Stakes 1600m
Group 2 Champagne Stakes 1400m
Group 3 Craven Stakes 1600m
LISTED Winifield Stakes 1400m
2nd
Group 1 Prix De Moulin de Longchamp 1600m
Group 1 St. James Palace Stakes 1600m
Group 1 Sussex Stakes 1600m
4th
Group 1 2000 Guineas Stakes 1600m
PEDIGREE
NEWS
Race Record
(in Great Britain, France, U.S.A.)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 3 | 3 | - | - | £63,031 |
3 | 5 | 2 | 1 | - | £310,971 |
4 | 4 | 1 | 2 | - | £376,319 |
Totals: | 12 | 6 | 3 | - | £750,321 |
At 2 : | Doncaster Champagne S., Gr.2 (7f beating Dundonnell and Tha'ir), Ascot Winkfield S., L (7f beating Strictly Silca and Overdane), Newbury Outward Bound Trust 2YO Maiden S. (6½f) |
At 3 : | Goodwood Sussex S., Gr.1 (1m beating Dawn Approach and Declaration of War), Newmarket Craven S., Gr.3 (1m beating Havana Gold and Dundonnell), 2d Royal Ascot St James's Palace S., Gr.1 (1m to Dawn Approach and beating Mars), 4th The Two Thousand Guineas, Gr.1 (1m) |
At 4 : | Royal Ascot Queen Anne S., Gr.1 (1m beating Verrazano and Anodin), 2d Prix du Moulin de Longchamp, Gr.1 (1600m to Charm Spirit and beating Night of Thunder), Goodwood Sussex S., Gr.1 (1m to Kingman and beating Darwin) |
Equal Leading 3YO Male on the 2013 WTR (Mile). Joint Champion 3YO Miler in Europe in 2013. Joint Champion 3YO Miler in GB in 2013.
World Thoroughbred Ranking: 125 (in 2013), 121 (in 2014).
Leading Progeny
TORONADO Equal Leading 3YO Male on the 2013 WTR (Mile). Joint Champion 3YO Miler in Europe in 2013. Joint Champion 3YO Miler in GB in 2013. 6 wins-3 at 2-from 6½f to 1m, £668,356, €102,870, Royal Ascot Queen Anne S., Gr.1, Goodwood Sussex S., Gr.1, Doncaster Champagne S., Gr.2, Newmarket Craven S., Gr.3, Ascot Winkfield S., L, Newbury Outward Bound Trust 2YO S., 2d Royal Ascot St James's Palace S., Gr.1, Goodwood Sussex S., Gr.1, Prix du Moulin de Longchamp, Gr.1, 4th The Two Thousand Guineas, Gr.1. He entered stud in GB in 2015. He entered stud in Aust. in 2015. Sire of 869 progeny to race, 560 winners (64.0%), earnings of over $89 million, 39 stakes winners, 39 stakes placegetters, inc.
TRIBHUVAN (16c, Next Desert, Platini). 6 wins from 1600m to 2200m, €62,740, US$1,110,250, 500Kr., Belmont Manhattan S., Gr.1, Monmouth United Nations S., Gr.1, Belmont Fort Marcy S., Gr.2, Chantilly Prix de la Chambre de Monsieur Le Prince, 2d Belmont Manhattan S., Gr.1, 3d Chantilly Prix Pic Hardi, 4th Monmouth United Nations S., Gr.1, Monmouth S., Gr.3.
MASKED CRUSADER (16g, Invincible Spirit, Encosta de Lago). 7 wins to 1200m, A$4,475,025, MVRC William Reid S., Gr.1, ATC Premiere S., Gr.2, Southern Cross S., Gr.3, MRC Heath S., Gr.3, Ladbrokes P., Gosford RC Master Builders Association NSW H., 2d ATC TJ Smith S., Gr.1, Canterbury S., Gr.1, The Everest, Schweppes H., 3d ATC Premiere S., Gr.2, Vale Rick Worthington H.
BOIS D'ARGENT (17g, Daylami, Machiavellian). 6 wins from 1600m to 2000m to 2023-24, €104,830, A$1,303,925, BRC Doomben Cup, Gr.1, ATC Lord Mayor's Cup, L, ParisLongchamp Prix du Ranelagh, L, 2d ATC Randwick City S., L, SCTC Caloundra Cup, L, Wyong Gold Cup, L, Saint-Cloud Prix Karaway, ParisLongchamp Prix Mercedes-Benz Paris, 3d BRC The Q22, Gr.2, ATC Premier's Cup, Gr.3, Gosford Gold Cup, L, ParisLongchamp Prix de Montretout, L, ATC Rosehill Gold Cup, SCTC Gold Coast Cup, Deauville Prix de l'Association des Jockeys, Prix Hotel Barriere Le Normandy Deauville, 4th MRC Caulfield Cup, Gr.1, ATC Japan Racing Association P., Gr.3.
MARIAMIA (16f, Encosta de Lago, Flying Spur). 8 wins-1 at 2-to 1200m, A$1,264,610, ATC Galaxy H., Gr.1, Expressway S., Gr.2, Kia Ora Captivant H., Furphy H., VRC Flemington Distance Post H., MVRC Ladbroke it H., Ladbrokes Easy Form H., 2d VRC Courtyard Bar Sprint H., MVRC Jason Giplin Memorial H., 3d MRC Geoffery Bellmaine S., Gr.3, Bletchingly S., Gr.3, ATC Furphy H., Pakenham RC Momentum Gaming H., MRC (Mornington) Laverrod H., 4th ATC Millie Fox S., Gr.2, BRC Dane Ripper S., Gr.2, ATC Civic S., L.
SHELBY SIXTYSIX (16g, Honours List, Sovereign Red). 5 wins to 1200m, A$884,840, ATC Galaxy H., Gr.1, Maurice McCarten H., Gr.3, TAB Highway H., 2d ATC Challenge S., Gr.2, VRC MSS Security Sprint H., L, ATC TAB Highway P., TAB Highway H., Newcastle JC TAB Highway H., 3d ATC TAB Highway H.
VICTOR THE WINNER (18g, Cape Cross, Atticus). 7 wins at 1200m to 2023-24, HK$19,828,025, 43,540,000¥, HKJC Centenary Sprint Cup, Gr.1, SAR Chief Executive's Cup, Rapper Dragon H., Nurturing Talent H., BOCHK Wealth Management H., Fat Choi H., Yi Tung Shan H., 2d HKJC Jockey Club Sprint, Gr.2, Sha Tin Vase, Gr.3, 3d Chukyo Takamatsunomiya Kinen, Gr.1, 4th Hong Kong Sprint, Gr.1.
STILL A STAR (16f, Casino Prince, Stravinsky). 10 wins-1 at 2-from 1000m to 2100m, A$873,190, VRC Rose of Kingston S., Gr.2, TTC Vamos S., Gr.3, MRC Anniversary Vase H., L, TTC Tasmanian Oaks, L, Tasmanian Guineas, L, Launceston Guineas, L, TRC Strutt S., L, TTC Tas Fumigation & Pest Control P., Tasbred H., 2d MRC Victoria H., Gr.3, TTC Steve's Liquor Trophy, Armidale Stud Tasbred 2YO P., Meander Valley Council 2YO H., TRC Frothy P., TTC Foot & Playsted Printers P., 3d VRC Let's Elope S., Gr.2.
TACTICAL (18g, Makfi, Van Nistelrooy). 3 wins-2 at 2-to 7f, £102,315, €6,006, Newmarket July S., Gr.2, Royal Ascot Windsor Castle S., L, Newmarket European Free H., L, 3d Newbury Carnarvon S., L, 4th Newmarket Middle Park S., Gr.1, Ascot Summer Mile, Gr.2.
TREASURED STAR (18f, Big Brown, O'Reilly). 4 wins from 1100m to 1600m, A$491,430, WATC Western Australian Guineas, Gr.2, Asian Beau S., Gr.3, Cooper Fluid Systems H., 2d WATC Tabtouch-Better Your Bet 2YO P.
AFFAIR TO REMEMBER (16f, Black Hawk, Euclase). 4 wins from 1300m to 2000m, A$516,400, VRC Matriarch S., Gr.2, Henley Homes APC H., MRC Clanbrooke Racing H., 2d Ballarat Cup, L, MVRC MSC Signs H., 3d SAJC Australasian Oaks, Gr.1, MRC VOBIS Sires Guineas, VRC Bumble Trophy Race H., MRC Ladbrokes Multi Builder H.
SENOR TOBA (17g, Teofilo, Black Hawk). 5 wins from 1600m to 2400m, A$247,000, HK$13,076,750, ATC Frank Packer P., Gr.3, HKJC Centenary Vase, Gr.3, Queen Mother Memorial Cup, Gr.3, MVRC Membership On Sale Now P., HKJC Sports Institute 30th H., 2d BRC Queensland Derby, Gr.1, 3d HKJC Champions & Chater Cup, Gr.1, Jockey Club Cup, Gr.2, BRC Rough Habit P., Gr.3, HKJC Ladies' Purse, Gr.3, Maurice H., 4th HKJC Hong Kong Derby, L.
WILD CHAP (16g, Gallo di Ferro, Will Dancer). 6 wins from 1350m to 1600m, A$400,090, Newcastle JC Cameron H., Gr.3, ATC TAB H., Ranvet H., Proven Thoroughbreds H., Vinery Yearlings H., 2d ATC Ikon Services H., Elite Sand & Soil H., 3d Balaklava Cup, L, ATC Fujitsu General H., 4th ATC WJ McKell Cup, L.
TORO STRIKE (17c, Smart Strike, French Deputy). 4 wins-1 at 2-at 6f, 7f, £115,678, US$1,000, Goodwood Supreme S., Gr.3, Theo Fennell H., 2d Goodwood Supreme S., Gr.3, 3d Doncaster Weatherbys Racing Bank 300000 2YO S., Goodwood Telegraph Nursery H.
PAPILLON CLUB (19f, Redoute's Choice, Carnegie). 3 wins from 1200m to 1600m, A$426,975, MVRC Alexandra S., Gr.3, VRC Aust Trainers' Assoc H., 2d VRC AV Kewney S., Gr.2, MVRC Ladbroke It! H., 3d VRC Vanity S., Gr.3, 4th MRC Ladies Day Vase, Gr.3.
CORNER POCKET (16g, Commands, Quest for Fame). 9 wins to 1450m, A$599,257, VRC Chester Manifold S., L, Elms H., L, MVRC Stuart Murray H., Corporate Membership H., MRC Neds H., Ladbrokes Same Race Multi H., 2d MVRC Musk Creek Farm H., Pakenham RC D Bourke Memorial H., 3d VRC Blamey S., Gr.2, MRC Testa Rossa S., L, MVRC Chautauqua S., L, Drummond Golf H.
TEX MEX - HELIOS EXPRESS (H.K.) (19g, Hinchinbrook, Luskin Star). 7 wins from 1100m to 1800m to 2023-24, A$37,250, HK$23,070,200, Hong Kong Classic Mile, L, Hong Kong Classic Cup, L, HKJC Butterfly H., BOCHK Asset Management H., Lapis Lazuli H., Philip Chen Trophy, 2d HKJC Kau to Shan H., 3d HKJC Highland Reel H.
BELTORO (17g, Zabeel, Desert Prince). 6 wins from 1300m to 2000m, A$656,775, SAJC CS Hayes Memorial Cup, L, Albury Gold Cup, L, VRC Lexus Legends H., Maluckyday Living Legends H., 2d VRC Twitter Trophy, Lesley Hewitt Trophy, MRC Ladbroke it H., Ken Sturt H., Take it to Neds Level H., 3d MRC Manhari Metals Plate H., Yulong Stud H., MVRC Sharp Extensive it H.
SOLAIA (17f, Blackfriars, Bluebird). 5 wins-1 at 2-from 1200m to 2200m, A$430,950, WATC Challenge S., L, Natasha S., L, Amelia Park H., Crown Perth H., 2d WATC Jungle Mist Classic, L, Sir Ernest Lee-Steere Classic, L, Ascot One Thousand Guineas, L, Kirin Megumi H., 3d Pinjarra RC Geisel Park H., 4th WATC Champion Fillies S., Gr.3, Burgess Queen S., L.
LEGIONARIO (16c, Dansili, Habitat). 15 wins from 1600m to 2500m to 2023, €101,600, 22,020Dhs, Cagnes-sur-Mer Prix Saonois, L.
COME RIGHT BACK (16g, Tiger Hill, Woodman). 11 wins from 1400m to 2200m to 2023-24, A$588,820, Bunbury TC South West Cup, L, Geraldton TC Geraldton Cup, WATC Glenroy Chaff H., Belhus Racing Stables H., Schweppes H., Carbine Club of WA H., Tabtouch Punters Club H., 2d WATC Schweppes H., Crown Sports Bar H., Free School Holiday Fun 2YO P., 3d Pinjarra Cup, L, WATC Vale Nino Buratovic H., Murlpirrmarra Connection H., Morley Growers Market H., Tabtouch Better Your Bet 2YO P., 4th WATC ATA S., L.
PEEKABOO (17c, Iffraaj, Exceed and Excel). 10 wins from 1400m to 1600m to 2024, Bursa Orhangazi Osmangazi, L, 3d Istanbul Topkapi Trophy, Gr.3, Fatih Sultan Mehmet, L, Vehbi Koç, L.
LAVERROD (16g, Fastnet Rock, Centaine). 7 wins to 1400m, A$792,455, MRC (Mornington) Hareeba S., L, MRC VOBIS Gold Sprint, WATC Amelia Park P., Hawaiian Ride for Youth H., Amelia Park H., Last Post H., Western Racepix H., 2d WATC Raconteur S., L, Placid Ark S., L, Glory Glory 2YO P., Vale George Daly H., Amelia Park Wines H., Echuca RC VOBIS Gold Eldorado, 3d WATC Hyperion S., Gr.3, Northam RC Northam S., Gr.3, WATC Sir Ernest Lee-Steere Classic, L, Belmont Guineas, L, Carbine Club of WA S., L, Free Entry to Belmont Park 2YO P., VRC Flemington Racing Spectacular H., World Horse Racing H., 4th WATC Winterbottom S., Gr.1, Belmont Sprint, Gr.3, Prince of Wales S., Gr.3, RS Crawford S., L.
EL SOLEADO (19g, Monsun, Darshaan). 6 wins from 1300m to 2000m to 2023-24, A$490,100, Bendigo JC Golden Mile, L, VRC Goodwood Trophy, John Dale Mile, MRC Sportsbet H., Evergreen Turf H., 2d MVRC PJA Accountants & Business Advisors H., 3d VRC Furphy Mile, LV Lachal H., George Watson H., MRC Ive H., Ladbrokes Racing Club H.
AMAZONIE (18f, Medicean, Quest for Fame). 5 wins-1 at 2-from 1600m to 2000m, €92,130, Deauville Prix Petite Etoile, L, 4th Toulouse Prix Caravelle, L.
TUNED (16f, Green Tune, Mtoto). 5 wins-1 at 2-from 1600m to 1800m, €14,060, US$283,954, Laurel All Along S., L, Colonial Downs Old Nelson S., L, Keeneland Allowance, Deauville Prix d'Hotot-en-Auge, 2d Gulfstream Park My Charmer S., L, 4th Gulfstream Park Marshua's River S., Gr.3, The Very One S., Gr.3.
SHESALLSHENANIGANS (20f, Dane Shadow, Zabeel). 4 wins-3 at 2-to 1200m to 2023-24, A$988,750, VRC Cap d'Antibes S., L, MRC Thoroughbred Breeders Victoria 2YO Showdown, Bendigo JC Gold Rush 2YO P., 2d MRC Sportsbet H., 3d SAJC Cinderella S., L, VRC Trevor Clarke H., 4th MRC Debutant S., L.
LACED UP HEELS (19f, Exceed and Excel, Serheed). 4 wins to 1400m to 2023-24, A$339,730, WATC Burgess Queen S., L, Mrs Mac's H., Conquer Cystic Fibrosis H., 2d WATC Champion Fillies S., Gr.3, Sheila Gwynne Classic, L, Drummond Golf Joey P., 3d Albany RC Bluff Knoll, 4th MRC Angus Armanasco S., Gr.2.
MOUILLAGE (18c, Cape Cross, Diesis). 4 wins-2 at 2-from 1400m to 1600m, €117,750, US$55,405, La Teste Prix Millkom, L, Deauville Prix l'Essentiel, 2d Gulfstream Park Canadian Turf S., Gr.3, ParisLongchamp Prix des Chenes, Gr.3, Toulouse Prix Aymeri de Mauléon, L, 3d Deauville Prix de Tourgéville, L, Prix Isonomy, L.
RAINBIEL (17f, Manhattan Rain, Perugino). 4 wins to 1200m, A$384,307, Geelong RC Black Pearl S., L, 2d MVRC Typhoon Tracy S., Gr.3, ATC TAB We're on H., MRC Vale John Adgemis H., Catanach's Jewellers H., 3d MRC QMS Media P., ATC Chandon H., MVRC MSC Signs H., 4th ATC Wenona Girl H., Gr.3, MRC Christmas S., L.
TAOS (16g, Sunday Break, Kendor). 4 wins-1 at 2-from 1600m to 2400m, Bordeaux-Le Bouscat Derby du Midi, L.
His sire sons include Daulat Rex Meyiwa, etc.
Sales Results
Sale | Date | Lot | Sex | Sold | Buyer |
---|---|---|---|---|---|
2024 Magic Millions - Qld August Virtual Sale | 2024-08-27 | 10.00 | F | A$350,000 | Gollan Racing |
2024 William Inglis Inglis Digital August Sale 2 | 2024-08-16 | 265.00 | F | A$275,000 | Ultra T/breds |
2024 Arqana Deauville Vente de Yearlings d'Août | 2024-08-16 | 355.00 | C | €62,000 | Le Marais / JC Rouget pr: Ecuries Serge Stempniak |
2024 BBAG Baden-Baden Premier Yearling Sales | 2024-08-30 | 94.00 | C | €50,000 | Salvador Dink Stud |
2024 Osarus La Teste Yearling Sale | 2024-09-09 | 154.00 | F | €40,000 | Hammond John |
2024 BBAG Baden-Baden Premier Yearling Sales | 2024-08-30 | 144.00 | F | €40,000 | Thomas Jander |
2024 Arqana Deauville Vente de Yearlings d'Août | 2024-08-16 | 342.00 | C | €35,000 | Henri DEVIN / EQUOS |
2024 Arqana Deauville Vente de Yearlings d'Août | 2024-08-16 | 405.00 | C | €35,000 | Chantilly Bloodstock Agency |
2024 William Inglis Inglis Digital August Sale 2 | 2024-08-16 | 37.00 | G | A$22,500 | Gangemi T/breds |
2024 BBAG Baden-Baden Premier Yearling Sales | 2024-08-30 | 110.00 | F | €22,000 | i.A. Woehler |
2024 Arqana Deauville Vente de Yearlings d'Août | 2024-08-16 | 353.00 | C | €20,000 | BBA Ireland |
2024 BBAG Baden-Baden Premier Yearling Sales | 2024-08-30 | 88.00 | C | €20,000 | Bernd Wullbusch |
2024 Goffs UK Doncaster Premier Yearling Sales | 2024-08-27 | 463.00 | C | £18,000 | Vendor |
2024 Arqana Deauville Vente de Yearlings d'Août | 2024-08-16 | 415.00 | C | €18,000 | Amanda SKIFFINGTON |
2024 Arqana Deauville Vente de Yearlings d'Août | 2024-08-16 | 509.00 | C | €12,000 | Le Marais / JC Rouget |
2024 Osarus La Teste Yearling Sale | 2024-09-09 | 109.00 | C | €12,000 | Brogi Simone |
2024 William Inglis Inglis Digital August Sale | 2024-08-02 | 136.00 | F | A$10,000 | Gordon Gekko B/stock |
2024 Osarus La Teste Yearling Sale | 2024-09-09 | 39.00 | C | €10,000 | Hammond John |
2024 William Inglis Inglis Digital September Sale 2 | 2024-09-20 | 149.00 | F | A$9,000 | Swettenham Stud |
2024 BBAG Baden-Baden Premier Yearling Sales | 2024-08-30 | 219.00 | C | €8,500 | Vendor |
2024 Arqana Deauville Vente de Yearlings d'Août | 2024-08-16 | 490.00 | F | €7,000 | SARL Trotting Bloodstock |
2024 Arqana Deauville Vente de Yearlings d'Août | 2024-08-16 | 406.00 | F | €6,000 | Haras De Pont D'Ouilly |
2024 William Inglis Inglis Digital September Sale | 2024-09-06 | 76.00 | G | A$5,500 | Wehlow Racing |
2024 William Inglis Inglis Digital August Sale 2 | 2024-08-16 | 106.00 | F | A$4,750 | Laming Racing |
2024 William Inglis Inglis Digital August Sale | 2024-08-02 | 161.00 | F | A$4,750 | Alicia Willick Racing Stables |
2024 William Inglis Inglis Digital September Sale | 2024-09-06 | 375.00 | F | A$4,500 | Melanie Moyle |
2024 William Inglis Inglis Digital August Sale 2 | 2024-08-16 | 154.00 | F | A$3,500 | Chrisbix |
2024 William Inglis Inglis Digital September Sale 2 | 2024-09-20 | 71.00 | G | A$2,750 | J Kelly |
2024 William Inglis Inglis Digital August Sale | 2024-08-02 | 36.00 | G | A$2,000 | Peter Knight |
2024 William Inglis Inglis Digital September Sale 2 | 2024-09-20 | 116.00 | F | Passed In | |
2024 Arqana Deauville Vente de Yearlings d'Août | 2024-08-16 | 466.00 | C | Passed In | |
2024 William Inglis Inglis Digital September Sale | 2024-09-06 | 266.00 | G | Passed In | |
2024 William Inglis Inglis Digital September Sale | 2024-09-06 | 265.00 | G | Passed In | |
2024 William Inglis Inglis Digital September Sale 2 | 2024-09-20 | 265.00 | F | Passed In | |
2024 William Inglis Inglis Digital September Sale 2 | 2024-09-20 | 256.00 | F | Passed In | |
2024 William Inglis Inglis Digital August Sale | 2024-08-02 | 325.00 | F | Passed In |
Black-type horses
Horse Name | YOF | Country Code | Dam | Second Dam Sire | Sex | Best Result |
---|---|---|---|---|---|---|
Affair to Remember | 2016 | AUS | St Trinians (Black Hawk) | Euclase | F | G2wG1p |
Almufti | 2016 | GB | Green Tern (Miswaki Tern) | Rheingold | G | WG3p |
Alwaab | 2016 | FR | Lady Gorgeous (Compton Place) | Night Shift | C | LRw |
Baylagan | 2016 | FR | Al Waghaa (Muhtathir) | Medaaly | G | WLRp |
Come Right Back | 2016 | AUS | Sense of Purpose (Tiger Hill) | Woodman | G | LRw |
Corner Pocket | 2016 | AUS | Baize (Commands) | Quest For Fame | G | LRwG2p |
El Ingrato | 2016 | FR | Narya (Halling) | Danzig | G | WLRp |
Elderflower | 2016 | AUS | Sixtyfour (Exceed and Excel) | Zeditave | F | WLRp |
Fender | 2016 | AUS | Ceccanti (Arena) | Baryshnikov | G | WLRp |
Festina Plente | 2016 | GB | Hasty (Invincible Spirit) | Kahyasi | F | WLRp |
Global Heat | 2016 | IRE | Raskutani (Dansili) | Barathea | G | LRwG3p |
Heaven's Bonus | 2016 | AUS | Heaven's Choice (Stratum) | Genuine | G | WLRp |
Hypercane | 2016 | AUS | Empowering (General Nediym) | Common Grounds | G | WLRp |
King Island | 2016 | AUS | No Push Over (Brief Truce) | Affirmed | G | WLRp |
Laverrod | 2016 | AUS | Demasheen (Fastnet Rock) | Centaine | G | LRwG3p |
Legionario | 2016 | GB | Break Time (Dansili) | Habitat | C | LRw |
Lucky Express | 2016 | AUS | Il Diamante (Testa Rossa) | Octagonal | G | WG3p |
Mariamia | 2016 | AUS | Quinta Lago (Encosta de Lago) | Flying Spur | F | G1w |
Masked Crusader | 2016 | AUS | She's Got Gears (Invincible Spirit) | Encosta de Lago | G | G1w |
Prisoner's Dilemma | 2016 | GB | Keep the Secret (Sakhee's Secret) | Inchinor | G | WLRp |
Revelstoke | 2016 | GB | Crown (Royal Applause) | Distant View | C | WG2p |
Rocket Action | 2016 | GB | Winning Express (Camacho) | Open Forum | G | WLRp |
Sassy Salitage | 2016 | AUS | Kid Gloves (Fastnet Rock) | Gulch | F | WLRp |
Shelby Sixtysix | 2016 | AUS | Storm Kite (Honours List) | Sovereign Red | G | G1w |
Still a Star | 2016 | AUS | Lita (Casino Prince) | Stravinsky | F | G2w |
Stone Tornado | 2016 | GB | Irishstone (Danehill Dancer) | Ogygian | F | LRwG3p |
Taos | 2016 | FR | Just With You (Sunday Break) | Kendor | G | LRw |
Tribhuvan | 2016 | FR | Mahendra (Next Desert) | Platini | C | G1w |
Tuned | 2016 | GB | Zagora (Green Tune) | Mtoto | F | LRw |
Wasmya | 2016 | FR | Lamorlaye (Danehill Dancer) | Sadler's Wells | F | LRw |
Watan | 2016 | GB | Shotgun Gulch (Thunder Gulch) | Boston Harbor | C | WG3p |
Wild Chap | 2016 | AUS | Pipkin (Gallo di Ferro) | Will Dancer | G | G3w |
Air Comfort | 2017 | GB | Arte Volante (Dutch Art) | In The Wings | C | WG3p |
Beltoro | 2017 | AUS | Believabeel (Zabeel) | Desert Prince | G | LRw |
Bois d'Argent | 2017 | GB | Madonna Lily (Daylami) | Machiavellian | G | G1w |
Glorious Starlight | 2017 | NZ | Essayez (Excellent Art) | Rock Of Gibraltar | G | WG3p |
Peekaboo | 2017 | IRE | Al Radda (Iffraaj) | Exceed and Excel | C | LRwG3p |
Rainbiel | 2017 | AUS | Isles of Wonder (Manhattan Rain) | Perugino | F | LRwG3p |
Senor Toba | 2017 | AUS | Bahamas (Teofilo) | Black Hawk | G | G3wG1p |
Shelby Cobra | 2017 | AUS | Segenhoe Valley (Dane Shadow) | Zabeel | G | LRw |
Solaia | 2017 | AUS | Isola Blu (Blackfriars) | Bluebird | F | LRw |
Toro Strike | 2017 | USA | Scarlet Strike (Smart Strike) | French Deputy | C | G3w |
Zorocat | 2017 | AUS | She's Purring (Flying Spur) | Clay Hero | F | WLRp |
Amazonie | 2018 | GB | Amarysia (Medicean) | Quest For Fame | F | LRw |
Bullace | 2018 | GB | Redstart (Cockney Rebel) | Pursuit Of Love | G | WG3p |
Cash Equity | 2018 | FR | Funny Crazy (Chichicastenango) | Garde Royale | C | WG2p |
Celtic Glory | 2018 | AUS | Reward for Glory (Reward for Effort) | Lunchtime | F | WLRp |
Chartres | 2018 | AUS | The French House (Dylan Thomas) | Grand Lodge | G | WG3p |
Illykato | 2018 | GB | Key Light (Acclamation) | Double Schwartz | F | LRw |
Isles of Avalon | 2018 | AUS | Isles of Wonder (Manhattan Rain) | Perugino | F | WG3p |
Mouillage | 2018 | FR | Hazely (Cape Cross) | Diesis | C | LRwG3p |
Scissor Step | 2018 | AUS | Watch Your Step (Sepoy) | Redoute's Choice | G | WG3p |
Sotoro | 2018 | FR | Sotunza (Astronomer Royal) | Green Tune | C | WLRp |
Tactical | 2018 | GB | Make Fast (Makfi) | Van Nistelrooy | G | G2w |
Treasured Star | 2018 | AUS | Treasured Gift (Big Brown) | O'Reilly | F | G2w |
Victor the Winner | 2018 | AUS | Noetic (Cape Cross) | Atticus | G | G1w |
Angry Skies | 2019 | AUS | Iteration (Astronomer Royal) | Anabaa | G | WLRp |
El Soleado | 2019 | AUS | Sunnyvale (Monsun) | Darshaan | G | LRw |
Extratwo | 2019 | AUS | Red Pixie (Lonhro) | Danehill | F | WG3p |
Helios Express | 2019 | AUS | Paris Texas (Hinchinbrook) | Luskin Star | G | LRw |
I Am the Boss | 2019 | AUS | Ty Dash (Written Tycoon) | Dash For Cash | G | LRwG3p |
Jouza | 2019 | IRE | Rasmiya (Galileo) | Danehill | F | LRw |
Laced Up Heels | 2019 | AUS | A City Girl (Exceed and Excel) | Serheed | F | LRwG3p |
Lady Jones | 2019 | AUS | Lady Slevoir (Domesday) | Redoute's Choice | F | WG2p |
Miss Cleopatra | 2019 | FR | Labyrinth (Lawman) | Galileo | F | WLRp |
Papillon Club | 2019 | AUS | Butterfly Club (Redoute's Choice) | Carnegie | F | G3wG2p |
Queen Air | 2019 | AUS | Rain Cloud (Domesday) | Hurricane Sky | F | WG1p |
Anna Karenine | 2020 | FR | Ivory Style (Desert Style) | Peintre Celebre | F | WLRp |
Cassius | 2020 | FR | Calcia (Rock Of Gibraltar) | Selkirk | C | WLRp |
Celui | 2020 | AUS | Momma's Snitzel (Snitzel) | Fasliyev | C | WG3p |
Kovrov | 2020 | FR | Victhur (Exceed and Excel) | Pursuit Of Love | C | WLRp |
Modown | 2020 | AUS | Miss Mo (Uncle Mo) | Canny Lad | G | WLRp |
Shesallshenanigans | 2020 | AUS | Segenhoe Valley (Dane Shadow) | Zabeel | F | LRw |
We Love Harzburg | 2020 | GER | Wilde Perle (Platini) | Alkalde | F | WLRp |
Pacifica | 2021 | SWI | Polonia Queen (Motivator) | Tiger Hill | F | WLRp |
Shiroke | 2021 | TUR | Mashka (Exceed and Excel) | Aldebaran | F | LRw |
Zora | 2021 | FR | Zaphira (Big Shuffle) | Acatenango | F | WLRp |
Lady Be Good | 2022 | FR | Hello Lady (Style Vendome) | Sillery | F | WLRp |
Stud Summary
Southern Hemisphere | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Runners | Winners | Wins | Group Winners | Group Horses | Black Type Winners | Black Type Horses | Group1 Winners |
2024/25 | 156 | 43 | 51 | 0 | 2 | 0 | 2 | 0 |
2023/24 | 300 | 145 | 221 | 1 | 3 | 4 | 11 | 1 |
2022/23 | 239 | 106 | 167 | 4 | 8 | 9 | 14 | 1 |
2021/22 | 189 | 94 | 143 | 4 | 9 | 6 | 14 | 1 |
2020/21 | 170 | 90 | 142 | 4 | 7 | 7 | 13 | 1 |
2019/20 | 104 | 55 | 86 | 0 | 1 | 1 | 6 | 0 |
2018/19 | 21 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Northern Hemisphere | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Runners | Winners | Wins | Group Winners | Group Horses | Black Type Winners | Black Type Horses | Group1 Winners |
2024 | 143 | 55 | 85 | 0 | 3 | 1 | 8 | 0 |
2023 | 177 | 85 | 150 | 1 | 2 | 2 | 6 | 1 |
2022 | 178 | 77 | 122 | 2 | 5 | 6 | 11 | 1 |
2021 | 187 | 88 | 151 | 3 | 5 | 9 | 15 | 1 |
2020 | 179 | 74 | 121 | 1 | 5 | 1 | 10 | 0 |
2019 | 136 | 69 | 112 | 0 | 1 | 4 | 6 | 0 |
2018 | 59 | 25 | 29 | 0 | 3 | 0 | 5 | 0 |
Toronado Filly Hurricane Georgie Sheds Maiden Tag
The Blade (AUS)
Park hat-trick for team Noonan
Premier Sales Success for Toronado
Fifth G1 winner for Toronado – Victor the Winner Captures G1 Centenary Sprint Cup