CLICK TO BOOK
MATCH YOUR MARE
Race Record
1st
Group 1 Sussex Stakes 1600m
Group 1 Queen Anne Stakes 1600m
Group 2 Champagne Stakes 1400m
Group 3 Craven Stakes 1600m
LISTED Winifield Stakes 1400m
2nd
Group 1 Prix De Moulin de Longchamp 1600m
Group 1 St. James Palace Stakes 1600m
Group 1 Sussex Stakes 1600m
4th
Group 1 2000 Guineas Stakes 1600m
PEDIGREE
NEWS
Race Record
(in Great Britain, France, U.S.A.)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 3 | 3 | - | - | £63,031 |
3 | 5 | 2 | 1 | - | £310,971 |
4 | 4 | 1 | 2 | - | £376,319 |
Totals: | 12 | 6 | 3 | - | £750,321 |
At 2 : | Doncaster Champagne S., Gr.2 (7f beating Dundonnell and Tha'ir), Ascot Winkfield S., L (7f beating Strictly Silca and Overdane), Newbury Outward Bound Trust 2YO Maiden S. (6½f) |
At 3 : | Goodwood Sussex S., Gr.1 (1m beating Dawn Approach and Declaration of War), Newmarket Craven S., Gr.3 (1m beating Havana Gold and Dundonnell), 2d Royal Ascot St James's Palace S., Gr.1 (1m to Dawn Approach and beating Mars), 4th The Two Thousand Guineas, Gr.1 (1m) |
At 4 : | Royal Ascot Queen Anne S., Gr.1 (1m beating Verrazano and Anodin), 2d Prix du Moulin de Longchamp, Gr.1 (1600m to Charm Spirit and beating Night of Thunder), Goodwood Sussex S., Gr.1 (1m to Kingman and beating Darwin) |
Equal Leading 3YO Male on the 2013 WTR (Mile). Joint Champion 3YO Miler in Europe in 2013. Joint Champion 3YO Miler in GB in 2013.
World Thoroughbred Ranking: 125 (in 2013), 121 (in 2014).
Leading Progeny
TORONADO Equal Leading 3YO Male on the 2013 WTR (Mile). Joint Champion 3YO Miler in Europe in 2013. Joint Champion 3YO Miler in GB in 2013. 6 wins-3 at 2-from 6½f to 1m, £668,356, €102,870, Royal Ascot Queen Anne S., Gr.1, Goodwood Sussex S., Gr.1, Doncaster Champagne S., Gr.2, Newmarket Craven S., Gr.3, Ascot Winkfield S., L, Newbury Outward Bound Trust 2YO S., 2d Royal Ascot St James's Palace S., Gr.1, Goodwood Sussex S., Gr.1, Prix du Moulin de Longchamp, Gr.1, 4th The Two Thousand Guineas, Gr.1. He entered stud in GB in 2015. He entered stud in Aust. in 2015. Sire of 504 progeny to race, 318 winners (63.0%), earnings of over $39 million, 24 stakes winners, 27 stakes placegetters, inc.
MASKED CRUSADER (16g, Invincible Spirit, Encosta de Lago). 7 wins to 1200m to 2021-22, A$3,905,275, MVRC William Reid S., Gr.1, ATC Premiere S., Gr.2, Southern Cross H., Gr.3, MRC Heath S., Gr.3, Ladbrokes P., Gosford RC Master Builders Association NSW H., 2d ATC TJ Smith S., Gr.1, Canterbury S., Gr.1, The Everest, Schweppes H., 3d ATC Vale Rick Worthington H.
TRIBHUVAN (16c, Next Desert, Platini). 5 wins from 1600m to 2200m to 2021, €62,740, US$650,250, 500Kr., Monmouth United Nations S., Gr.1, Belmont Fort Marcy S., Gr.2, Chantilly Prix de la Chambre de Monsieur Le Prince, 2d Belmont Manhattan S., Gr.1, 3d Chantilly Prix Pic Hardi.
SHELBY SIXTYSIX (16g, Honours List, Sovereign Red). 5 wins to 1200m to 2021-22, A$792,015, ATC Galaxy H., Gr.1, Maurice McCarten H., Gr.3, TAB Highway H., 2d ATC Challenge S., Gr.2, TAB Highway P., TAB Highway H., Newcastle JC TAB Highway H., 3d ATC TAB Highway H.
STILL A STAR (16f, Casino Prince, Stravinsky). 10 wins-1 at 2-from 1000m to 2100m to 2021-22, A$873,190, VRC Rose of Kingston S., Gr.2, TTC Vamos S., Gr.3, MRC Anniversary Vase H., L, TTC Tasmanian Oaks, L, Tasmanian Guineas, L, Launceston Guineas, L, TRC Strutt S., L, TTC Tas Fumigation & Pest Control P., Tasbred H., 2d MRC Victoria H., Gr.3, TTC Steve's Liquor Trophy, Armidale Stud Tasbred 2YO P., Meander Valley Council 2YO H., TRC Frothy P., TTC Foot & Playsted Printers P., 3d VRC Let's Elope S., Gr.2.
TACTICAL (18c, Makfi, Van Nistelrooy). 3 wins-2 at 2-to 7f to 2021, £88,163, €6,006, Newmarket July S., Gr.2, Royal Ascot Windsor Castle S., L, Newmarket European Free H., L, 3d Newbury Carnarvon S., L, 4th Newmarket Middle Park S., Gr.1.
AFFAIR TO REMEMBER (16f, Black Hawk, Euclase). 4 wins from 1300m to 2000m to 2020-21, A$516,400, VRC Matriarch S., Gr.2, Henley Homes APC H., MRC Clanbrooke Racing H., 2d Ballarat Cup, L, MVRC MSC Signs H., 3d SAJC Australasian Oaks, Gr.1, MRC VOBIS Sires Guineas, VRC Bumble Trophy Race H., MRC Ladbrokes Multi Builder H.
TREASURED STAR (18f, Big Brown, O'Reilly). 3 wins at 1100m, 1600m in 2021-22, A$346,540, WATC Western Australian Guineas, Gr.2, Cooper Fluid Systems H., 2d WATC Tabtouch-Better Your Bet 2YO P.
SENOR TOBA (17g, Teofilo, Black Hawk). 4 wins from 1600m to 2400m to 2021-22, A$247,000, HK$7,041,000, ATC Frank Packer P., Gr.3, HKJC Queen Mother Memorial Cup, Gr.3, MVRC Membership On Sale Now P., HKJC Sports Institute 30th H., 2d BRC Queensland Derby, Gr.1, 3d BRC Rough Habit P., Gr.3, HKJC Maurice H., 4th HKJC BMW Hong Kong Derby, L.
TORO STRIKE (17c, Smart Strike, French Deputy). 4 wins-1 at 2-at 6f, 7f to 2021, £115,678, US$1,000, Goodwood Supreme S., Gr.3, Theo Fennell H., 2d Goodwood Supreme S., Gr.3, 3d Doncaster Weatherbys Racing Bank 300000 2YO S., Goodwood Telegraph Nursery H.
SOLAIA (17f, Blackfriars, Bluebird). 5 wins-1 at 2-from 1200m to 2200m to 2020-21, A$411,510, WATC Challenge S., L, Natasha S., L, Amelia Park H., Crown Perth H., 2d WATC Jungle Mist Classic, L, Sir Ernest Lee-Steere Classic, L, Ascot One Thousand Guineas, L, Kirin Megumi H., 3d Pinjarra RC Geisel Park H., 4th WATC Champion Fillies S., Gr.3, Burgess Queen S., L.
LEGIONARIO (16c, Dansili, Habitat). 12 wins from 1600m to 2500m to 2022, €86,900, Cagnes-sur-Mer Prix Saonois, L.
CORNER POCKET (16g, Commands, Quest for Fame). 8 wins to 1450m to 2021-22, A$382,257, VRC Elms H., L, MVRC Stuart Murray H., Corporate Membership H., MRC Neds H., Ladbrokes Same Race Multi H., 3d VRC Blamey S., Gr.2.
LAVERROD (16g, Fastnet Rock, Centaine). 7 wins to 1400m to 2020-21, A$697,980, MRC (Mornington) Hareeba S., L, MRC VOBIS Gold Sprint, WATC Amelia Park P., Hawaiian Ride for Youth H., Amelia Park H., Last Post H., Western Racepix H., 2d WATC Placid Ark S., L, Raconteur S., L, Glory Glory 2YO P., Amelia Park Wines H., Vale George Daly H., Echuca RC VOBIS Gold Eldorado, 3d Northam RC Northam S., Gr.3, WATC Carbine Club of WA S., L, Sir Ernest Lee-Steere Classic, L, Belmont Guineas, L, Free Entry to Belmont Park 2YO P., VRC Flemington Racing Spectacular H., World Horse Racing H., 4th WATC Winterbottom S., Gr.1, RS Crawford S., L.
AMAZONIE (18f, Medicean, Quest for Fame). 5 wins-1 at 2-from 1600m to 2000m to 2021, €92,130, Deauville Prix Petite Etoile, L, 4th Toulouse Prix Caravelle, L.
TUNED (16f, Green Tune, Mtoto). 5 wins-1 at 2-from 1600m to 1800m to 2021, €14,060, US$283,954, Laurel All Along S., L, Colonial Downs Old Nelson S., L, Deauville Prix d'Hotot-en-Auge, Keeneland Allowance, 2d Gulfstream Park My Charmer S., L, 4th Gulfstream Park Marshua's River S., Gr.3, The Very One S., Gr.3.
MOUILLAGE (18c, Cape Cross, Diesis). 4 wins-2 at 2-from 1400m to 1600m to 2021, €117,750, US$29,400, La Teste Prix Millkom, L, Deauville Prix l'Essentiel, 2d Gulfstream Park Canadian Turf S., Gr.3, ParisLongchamp Prix des Chenes, Gr.3, Toulouse Prix Aymeri de Mauleon, L, 3d Deauville Prix de Tourgeville, L, Prix Isonomy, L.
BOIS D'ARGENT (17g, Daylami, Machiavellian). 4 wins from 1600m to 2000m to 2021, €89,810, ParisLongchamp Prix du Ranelagh, L, 2d Saint-Cloud Prix Karaway, 3d Deauville Prix de l'Association des Jockeys, Prix Hotel Barriere Le Normandy Deauville.
RAINBIEL (17f, Manhattan Rain, Perugino). 4 wins to 1200m to 2021-22, A$299,607, Geelong RC Black Pearl S., L, 2d MVRC Typhoon Tracy S., Gr.3, MRC Vale John Adgemis H., Catanach's Jewellers H., 3d MRC QMS Media P., MVRC MSC Signs H., 4th MRC Christmas S., L.
TAOS (16g, Sunday Break, Kendor). 4 wins-1 at 2-from 1600m to 2400m to 2021, Bordeaux-Le Bouscat Derby du Midi, L.
WASMYA (16f, Danehill Dancer, Sadler's Wells). 3 wins at 1200m, 1400m, Baden-Baden Cup, L, Maisons-Laffitte Prix Flambeau, Prix Balbonella, 2d ParisLongchamp Prix Maurice Zilber, L.
ILLYKATO (18f, Acclamation, Double Schwartz). 2 wins-1 at 2-at 6f, 1m to 2021, Goodwood Conqueror S., L, 2d Goodwood British 2YO Fillies' S., 3d Haydock Dick Hern S., L, 4th Salisbury Dick Poole Fillies' S., Gr.3.
SHELBY COBRA (17g, Dane Shadow, Zabeel). 2 wins at 1400m in 2020-21, A$166,350, VRC Amanda Elliott H., L.
STONE TORNADO (16f, Danehill Dancer, Ogygian). 2 wins at 1600m, La Teste Prix La Sorellina, L, Milan Premio Scuderia Bocconi, 2d Milan Premio Elena e Sergio Cumani, Gr.3, Premio Seregno, L.
ALWAAB (16c, Compton Place, Night Shift). 2 wins at 1600m, 2000m, Deauville Prix Nureyev, L, Chantilly Prix des Fontaines, 2d Compiegne Prix Pelleas, L.
Almufti (16g, Miswaki Tern, Rheingold). 4 wins-1 at 2-from 7f to 1m, Lingfield March to Your Own Drum H., 3d Newbury Horris Hill S., Gr.3, Newmarket Bet365 S.
Prince of Sussex - Lucky Express (H.K.) (16g, Testa Rossa, Octagonal). 4 wins-2 at 2-to 1400m to 2021-22, A$682,750, HK$11,088,750, MRC Ladbrokes Showdown 2YO P., Bendigo JC 2YO Gold Rush, HKJC Panasonic Cup, Hwamei H., 2d HKJC Chinese Club Challenge Cup, Gr.3, Hong Kong Classic Mile, L, Panasonic Cup, Chevalier Cup, Alexandrite H., 3d HKJC Chinese New Year Cup, Chinese Banyan H., Amah Rock H., Yan Chau Tong H., 4th HKJC Sprint Cup, Gr.2.
Mariamia (16f, Encosta de Lago, Flying Spur). 4 wins-1 at 2-to 1200m to 2021-22, A$259,610, VRC Flemington Distance Post H., MVRC Ladbroke it H., Ladbrokes Easy Form H., 2d VRC Courtyard Bar Sprint H., MVRC Jason Giplin Memorial H., 3d MRC Geoffery Bellmaine S., Gr.3, ATC Furphy H., Pakenham RC Momentum Gaming H., MRC (Mornington) Laverrod H.
Chartres (18g, Dylan Thomas, Grand Lodge). 3 wins-1 at 2-from 1200m to 1600m to 2021-22, A$448,500, MRC VOBIS Sires Guineas, Cranbourne TC Frankston Sand Soil H., 3d MRC Zeditave S., Gr.3, 4th Bendigo Guineas, L.
Scissor Step (18g, Sepoy, Redoute's Choice). 3 wins-1 at 2-at 1100m to 2021-22, A$370,340, MRC Wilde Racing H., 2d MVRC Red Anchor S., Gr.3, MRC VOBIS Gold Dash, 3d MRC Showdown S., Bendigo JC VOBIS Gold Rush, 4th MRC Blue Sapphire S., Gr.3.
No Filter - Glorious Starlight (H.K.) (17g, Excellent Art, Rock of Gibraltar). 3 wins at 1100m, 1200m in 2020-21, ARC Vodafone H., BOP RC Matamata Veterinary Services S., 2d Cambridge Breeders S., Gr.3, Counties RC Past Presidents 3YO S., 3d ARC Blue Bubble Taxis S.
His sire sons include Daulat Rex Meyiwa, etc.
Sales Results
Sale | Date | Lot | Sex | Sold | Buyer |
---|---|---|---|---|---|
2022 William Inglis Easter Yearling Sale | 2022-04-05 | 367.0 | C | A$850,000 | Kitchwin Hills |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 240.0 | C | A$460,000 | TFI |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 403.0 | C | A$360,000 | Cameron Cooke B/stock / Scott Cameron Racing |
2022 William Inglis Easter Yearling Sale | 2022-04-05 | 221.0 | F | A$360,000 | Matt Laurie Racing / ARJB Racing |
2022 William Inglis Inglis Digital March Sale | 2022-03-11 | 166.0 | F | A$335,000 | Newhaven Park |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 51.0 | F | A$320,000 | Murray T/breds / Boomer B/stock FBAA |
2022 William Inglis Easter Yearling Sale | 2022-04-05 | 182.0 | C | A$320,000 | Michael Freedman Racing / Julian Blaxland B/stock |
2022 William Inglis Sydney Weanling Sale | 2022-05-05 | 10.0 | C | A$300,000 | POB B/stock Pty Limited |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 390.0 | F | A$260,000 | Williams Racing / Suman Hedge B/stock FBAA |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 273.0 | C | A$250,000 | McEvoy Mitchell Racing / Belmont B/stock Agency FB |
2022 Magic Millions - Qld Perth Yearling Sale | 2022-02-22 | 125.0 | F | A$230,000 | Vern Brockman |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 112.0 | C | A$200,000 | B Stanley |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 467.0 | C | A$200,000 | Feek Racing / John Foote B/stock FBAA |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 2.0 | C | A$200,000 | Chris Waller Racing / Hermitage T/breds |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 173.0 | C | A$200,000 | MG Price Racing & Breeding |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 531.0 | C | A$200,000 | John Sadler Racing |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 425.0 | C | A$180,000 | Hong Kong B/stock / Andrew Williams B/stock |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 268.0 | C | A$180,000 | Legend Racing |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 46.0 | C | A$160,000 | Freedman Racing / Julian Blaxland B/stock FBAA |
2022 Magic Millions - Qld Adelaide Yearling Sale | 2022-03-15 | 142.0 | F | A$160,000 | Trilogy Racing/Clarken B/stock |
2022 Magic Millions - Qld Tasmanian Yearling Sale | 2022-02-21 | 106.0 | F | A$150,000 | A List Stud |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 213.0 | F | A$145,000 | Lockyer T/breds |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 517.0 | F | A$140,000 | N A Blackiston T/bred Racing |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 664.0 | C | A$140,000 | MG Price Racing & Breeding |
2022 William Inglis Sydney Weanling Sale | 2022-05-05 | 400.0 | C | A$135,000 | Sheralee Estate / Clarke B/stock FBAA |
2022 Arqana Deauville May 2yo Breeze Up | 2022-05-13 | 92.0 | C | €130,000 | Jean-Claude ROUGET |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 482.0 | F | A$130,000 | B Griffiths |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 513.0 | C | A$130,000 | Cumani Racing / Boomer B/stock FBAA |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 155.0 | C | A$130,000 | Mitch Freedman Racing |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 146.0 | C | A$130,000 | John Foote B/stock FBAA |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 348.0 | C | A$120,000 | Liam Howley Racing / Andrew Williams B/stock |
2022 William Inglis Melbourne Gold Yearling Sale | 2022-04-21 | 132.0 | C | A$120,000 | Henry Dwyer Racing |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 334.0 | C | A$110,000 | E Cummings / Myrtle House |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 368.0 | F | A$110,000 | Griffiths de Kock Racing / Peter Ford T/breds FBAA |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 258.0 | C | A$100,000 | John Foote B/stock FBAA |
2022 Magic Millions - Qld Adelaide Yearling Sale | 2022-03-15 | 186.0 | C | A$100,000 | Prime T/breds |
2022 Magic Millions - Qld Perth Yearling Sale | 2022-02-22 | 141.0 | C | A$100,000 | Williams Racing |
2022 William Inglis Melbourne Gold Yearling Sale | 2022-04-21 | 46.0 | C | A$100,000 | Belmont B/stock Agency FBAA |
2022 Magic Millions - Qld Perth Yearling Sale | 2022-02-22 | 103.0 | C | A$95,000 | Paul Ferguson |
2022 Magic Millions - Qld Tasmanian Yearling Sale | 2022-02-21 | 80.0 | C | A$95,000 | Cumani Racing |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 264.0 | C | A$90,000 | J O'Connor |
2022 William Inglis Melbourne Gold Yearling Sale | 2022-04-21 | 131.0 | F | A$90,000 | Heran Racing |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 136.0 | F | A$90,000 | Snippets Racing Syndications / P Morgan |
2022 William Inglis Sydney Weanling Sale | 2022-05-05 | 97.0 | C | A$80,000 | Baystone Farm |
2022 William Inglis Sydney Weanling Sale | 2022-05-05 | 190.0 | C | A$80,000 | Tucker Pastoral |
2022 Magic Millions - Qld Adelaide Yearling Sale | 2022-03-15 | 319.0 | C | A$80,000 | Pinhook B/stock FBAA |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 281.0 | C | A$80,000 | Colin Scott Racing |
2022 Magic Millions - Qld Perth Yearling Sale | 2022-02-22 | 8.0 | C | A$80,000 | John Chalmers B/stock FBAA |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 115.0 | F | A$70,000 | Griffiths de Kock Racing / Peter Ford T/breds FBAA |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 717.0 | F | A$60,000 | J Thompson |
2022 William Inglis Melbourne Gold Yearling Sale | 2022-04-21 | 162.0 | F | A$60,000 | A Noonan |
2022 Magic Millions - Qld Adelaide Yearling Sale | 2022-03-15 | 139.0 | F | A$60,000 | Kingsley Peach |
2022 Magic Millions - Qld Adelaide Yearling Sale | 2022-03-15 | 255.0 | C | A$60,000 | Danny O'Brien Racing |
2022 William Inglis Sydney Weanling Sale | 2022-05-05 | 48.0 | F | A$60,000 | Loftus Park |
2022 Magic Millions - Qld Adelaide Yearling Sale | 2022-03-15 | 259.0 | C | A$55,000 | Cheltenham Stables Ltd |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 132.0 | F | A$50,000 | Moffatt Breaking & Pre Training |
2022 Magic Millions - Qld Adelaide Yearling Sale | 2022-03-15 | 184.0 | C | A$46,000 | Williams Racing WA/Suman Hedge B/stock FBAA |
2022 William Inglis Melbourne Gold Yearling Sale | 2022-04-21 | 21.0 | F | A$45,000 | Redgum Racing |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 54.0 | C | A$40,000 | J Thompson |
2022 Magic Millions - Qld Adelaide Yearling Sale | 2022-03-15 | 247.0 | C | A$40,000 | Donalds Racing/Simon Zahra Racing |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 676.0 | F | A$38,000 | Three Star Racing |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 732.0 | C | A$35,000 | K Parry |
2022 William Inglis Sydney Weanling Sale | 2022-05-05 | 316.0 | F | A$30,000 | D Pitham |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 601.0 | F | A$20,000 | Jason Warren Racing Stables |
2022 William Inglis Melbourne Gold Yearling Sale | 2022-04-21 | 185.0 | F | A$16,000 | R McDonald |
2022 William Inglis Inglis Digital February Sale 2 | 2022-02-18 | 142.0 | F | A$16,000 | Thomas Jolly |
2022 William Inglis Melbourne Gold Yearling Sale | 2022-04-21 | 106.0 | C | A$15,000 | S Stockdale |
2022 William Inglis Inglis Digital May Sale | 2022-05-06 | 11.0 | G | A$12,000 | S Ryan |
2022 William Inglis Inglis Digital April Sale 2 | 2022-04-22 | 63.0 | G | A$6,500 | J B Laidlaw |
2022 William Inglis Inglis Digital February Sale 2 | 2022-02-18 | 209.0 | G | A$6,000 | A Chan |
2022 William Inglis Inglis Digital February Sale 2 | 2022-02-18 | 119.0 | F | A$4,750 | Andrew Dale Racing |
2022 William Inglis Inglis Digital March Sale 2 | 2022-03-25 | 157.0 | F | A$4,500 | Ryan Hill Racing |
2022 William Inglis Inglis Digital February Sale 2 | 2022-02-18 | 199.0 | G | A$3,000 | A Chan |
2022 William Inglis Inglis Digital March Sale | 2022-03-11 | 202.0 | F | A$2,250 | M Aplin |
2022 Tattersalls Guineas Horses in Training Sale | 2022-04-28 | 102.0 | F | 2,000gns | Abu Rkaiek Abd Halil |
2022 William Inglis Inglis Digital February Sale 2 | 2022-02-18 | 197.0 | F | A$1,250 | Mark Bradley |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 603.0 | F | Passed In | |
2022 Magic Millions - Qld Adelaide Yearling Sale | 2022-03-15 | 27.0 | F | Passed In | |
2022 Magic Millions - Qld Adelaide Yearling Sale | 2022-03-15 | 352.0 | C | Passed In | |
2022 Magic Millions - Qld Perth Yearling Sale | 2022-02-22 | 124.0 | C | Passed In | |
2022 William Inglis Sydney Weanling Sale | 2022-05-05 | 397.0 | C | Passed In | |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 423.0 | C | Passed In | |
2022 William Inglis Sydney Weanling Sale | 2022-05-05 | 143.0 | C | Passed In | |
2022 Magic Millions - Qld March Online Sale | 2022-03-07 | 86.0 | C | Passed In | |
2022 William Inglis Melbourne Premier Yearling Sale | 2022-02-27 | 148.0 | F | Passed In |
Black-type horses
Horse Name | YOF | Country Code | Dam | Second Dam Sire | Sex | Best Result |
---|---|---|---|---|---|---|
Affair to Remember | 2016 | AUS | St Trinians (Black Hawk) | Euclase | F | G2wG1p |
Almufti | 2016 | GB | Green Tern (Miswaki Tern) | Rheingold | G | WG3p |
Alwaab | 2016 | FR | Lady Gorgeous (Compton Place) | Night Shift | C | LRw |
Baylagan | 2016 | FR | Al Waghaa (Muhtathir) | Medaaly | G | WLRp |
Come Right Back | 2016 | AUS | Sense of Purpose (Tiger Hill) | Woodman | G | WLRp |
Corner Pocket | 2016 | AUS | Baize (Commands) | Quest For Fame | G | LRwG2p |
El Ingrato | 2016 | FR | Narya (Halling) | Danzig | G | WLRp |
Elderflower | 2016 | AUS | Sixtyfour (Exceed and Excel) | Zeditave | F | WLRp |
Fender | 2016 | AUS | Ceccanti (Arena) | Baryshnikov | G | WLRp |
Festina Plente | 2016 | GB | Hasty (Invincible Spirit) | Kahyasi | F | WLRp |
Global Heat | 2016 | IRE | Raskutani (Dansili) | Barathea | G | WG3p |
Heaven's Bonus | 2016 | AUS | Heaven's Choice (Stratum) | Genuine | G | WLRp |
Hypercane | 2016 | AUS | Empowering (General Nediym) | Common Grounds | G | WLRp |
Laverrod | 2016 | AUS | Demasheen (Fastnet Rock) | Centaine | G | LRwG3p |
Legionario | 2016 | GB | Break Time (Dansili) | Habitat | C | LRw |
Lucky Express | 2016 | AUS | Il Diamante (Testa Rossa) | Octagonal | G | WG3p |
Mariamia | 2016 | AUS | Quinta Lago (Encosta de Lago) | Flying Spur | F | WG3p |
Masked Crusader | 2016 | AUS | She's Got Gears (Invincible Spirit) | Encosta de Lago | G | G1w |
Revelstoke | 2016 | GB | Crown (Royal Applause) | Distant View | C | WG2p |
Rocket Action | 2016 | GB | Winning Express (Camacho) | Open Forum | G | WLRp |
Sassy Salitage | 2016 | AUS | Kid Gloves (Fastnet Rock) | Gulch | F | WLRp |
Shelby Sixtysix | 2016 | AUS | Storm Kite (Honours List) | Sovereign Red | G | G1w |
Still a Star | 2016 | AUS | Lita (Casino Prince) | Stravinsky | F | G2w |
Stone Tornado | 2016 | GB | Irishstone (Danehill Dancer) | Ogygian | F | LRwG3p |
Taos | 2016 | FR | Just With You (Sunday Break) | Kendor | G | LRw |
Tribhuvan | 2016 | FR | Mahendra (Next Desert) | Platini | C | G1w |
Tuned | 2016 | GB | Zagora (Green Tune) | Mtoto | F | LRw |
Wasmya | 2016 | FR | Lamorlaye (Danehill Dancer) | Sadler's Wells | F | LRw |
Watan | 2016 | GB | Shotgun Gulch (Thunder Gulch) | Boston Harbor | C | WG3p |
Air Comfort | 2017 | GB | Arte Volante (Dutch Art) | In The Wings | C | WG3p |
Bois d'Argent | 2017 | GB | Madonna Lily (Daylami) | Machiavellian | G | LRw |
Glorious Starlight | 2017 | NZ | Essayez (Excellent Art) | Rock Of Gibraltar | G | WG3p |
Rainbiel | 2017 | AUS | Isles of Wonder (Manhattan Rain) | Perugino | F | LRwG3p |
Senor Toba | 2017 | AUS | Bahamas (Teofilo) | Black Hawk | G | G3wG1p |
Shelby Cobra | 2017 | AUS | Segenhoe Valley (Dane Shadow) | Zabeel | G | LRw |
Solaia | 2017 | AUS | Isola Blu (Blackfriars) | Bluebird | F | LRw |
Toro Strike | 2017 | USA | Scarlet Strike (Smart Strike) | French Deputy | C | G3w |
Zorocat | 2017 | AUS | She's Purring (Flying Spur) | Clay Hero | F | WLRp |
Amazonie | 2018 | GB | Amarysia (Medicean) | Quest For Fame | F | LRw |
Bullace | 2018 | GB | Redstart (Cockney Rebel) | Pursuit Of Love | G | WLRp |
Cash Equity | 2018 | FR | Funny Crazy (Chichicastenango) | Garde Royale | C | WLRp |
Celtic Glory | 2018 | AUS | Reward for Glory (Reward for Effort) | Lunchtime | F | LRp |
Chartres | 2018 | AUS | The French House (Dylan Thomas) | Grand Lodge | G | WG3p |
Illykato | 2018 | GB | Key Light (Acclamation) | Double Schwartz | F | LRw |
Isles of Avalon | 2018 | AUS | Isles of Wonder (Manhattan Rain) | Perugino | F | G3p |
Mouillage | 2018 | FR | Hazely (Cape Cross) | Diesis | C | LRwG3p |
Scissor Step | 2018 | AUS | Watch Your Step (Sepoy) | Redoute's Choice | G | WG3p |
Sotoro | 2018 | FR | Sotunza (Astronomer Royal) | Green Tune | C | WLRp |
Tactical | 2018 | GB | Make Fast (Makfi) | Van Nistelrooy | C | G2w |
Treasured Star | 2018 | AUS | Treasured Gift (Big Brown) | O'Reilly | F | G2w |
Miss Cleopatra | 2019 | FR | Labyrinth (Lawman) | Galileo | F | WLRp |
Stud Summary
Southern Hemisphere | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Runners | Winners | Wins | Group Winners | Group Horses | Black Type Winners | Black Type Horses | Group1 Winners |
2021/22 | 172 | 82 | 124 | 4 | 9 | 6 | 13 | 1 |
2020/21 | 170 | 90 | 141 | 4 | 7 | 7 | 13 | 1 |
2019/20 | 104 | 55 | 86 | 0 | 1 | 1 | 6 | 0 |
2018/19 | 21 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Northern Hemisphere | ||||||||
---|---|---|---|---|---|---|---|---|
