CLICK TO BOOK
MATCH YOUR MARE
Race Record
1st
Group 1 Sussex Stakes 1600m
Group 1 Queen Anne Stakes 1600m
Group 2 Champagne Stakes 1400m
Group 3 Craven Stakes 1600m
LISTED Winifield Stakes 1400m
2nd
Group 1 Prix De Moulin de Longchamp 1600m
Group 1 St. James Palace Stakes 1600m
Group 1 Sussex Stakes 1600m
4th
Group 1 2000 Guineas Stakes 1600m
PEDIGREE
NEWS
Race Record
(in Great Britain, France, U.S.A.)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 3 | 3 | - | - | £63,031 |
3 | 5 | 2 | 1 | - | £310,971 |
4 | 4 | 1 | 2 | - | £376,319 |
Totals: | 12 | 6 | 3 | - | £750,321 |
At 2 : | Doncaster Champagne S., Gr.2 (7f beating Dundonnell and Tha'ir), Ascot Winkfield S., L (7f beating Strictly Silca and Overdane), Newbury Outward Bound Trust 2YO Maiden S. (6½f) |
At 3 : | Goodwood Sussex S., Gr.1 (1m beating Dawn Approach and Declaration of War), Newmarket Craven S., Gr.3 (1m beating Havana Gold and Dundonnell), 2d Royal Ascot St James's Palace S., Gr.1 (1m to Dawn Approach and beating Mars), 4th The Two Thousand Guineas, Gr.1 (1m) |
At 4 : | Royal Ascot Queen Anne S., Gr.1 (1m beating Verrazano and Anodin), 2d Prix du Moulin de Longchamp, Gr.1 (1600m to Charm Spirit and beating Night of Thunder), Goodwood Sussex S., Gr.1 (1m to Kingman and beating Darwin) |
Equal Leading 3YO Male on the 2013 WTR (Mile). Joint Champion 3YO Miler in Europe in 2013. Joint Champion 3YO Miler in GB in 2013.
World Thoroughbred Ranking: 125 (in 2013), 121 (in 2014).
Leading Progeny
TORONADO Equal Leading 3YO Male on the 2013 WTR (Mile). Joint Champion 3YO Miler in Europe in 2013. Joint Champion 3YO Miler in GB in 2013. 6 wins-3 at 2-from 6½f to 1m, £668,356, €102,870, Royal Ascot Queen Anne S., Gr.1, Goodwood Sussex S., Gr.1, Doncaster Champagne S., Gr.2, Newmarket Craven S., Gr.3, Ascot Winkfield S., L, Newbury Outward Bound Trust 2YO S., 2d Royal Ascot St James's Palace S., Gr.1, Goodwood Sussex S., Gr.1, Prix du Moulin de Longchamp, Gr.1, 4th The Two Thousand Guineas, Gr.1. He entered stud in GB in 2015. He entered stud in Aust. in 2015. Sire of 962 progeny to race, 626 winners (65.0%), earnings of over $106 million, 43 stakes winners, 42 stakes placegetters, inc.
TRIBHUVAN (16c, Next Desert, Platini). 6 wins from 1600m to 2200m, €62,740, US$1,110,250, 500Kr., Belmont Manhattan S., Gr.1, Monmouth United Nations S., Gr.1, Belmont Fort Marcy S., Gr.2, Chantilly Prix de la Chambre de Monsieur Le Prince, 2d Belmont Manhattan S., Gr.1, 3d Chantilly Prix Pic Hardi, 4th Monmouth United Nations S., Gr.1, Monmouth S., Gr.3.
MASKED CRUSADER (16g, Invincible Spirit, Encosta de Lago). 7 wins to 1200m, A$4,475,025, MVRC William Reid S., Gr.1, ATC Premiere S., Gr.2, Southern Cross S., Gr.3, MRC Heath S., Gr.3, Ladbrokes P., Gosford RC Master Builders Association NSW H., 2d ATC TJ Smith S., Gr.1, Canterbury S., Gr.1, The Everest, Schweppes H., 3d ATC Premiere S., Gr.2, Vale Rick Worthington H.
BOIS D'ARGENT (17g, Daylami, Machiavellian). 6 wins from 1600m to 2000m to 2023-24, €104,830, A$1,348,925, BRC Doomben Cup, Gr.1, ATC Lord Mayor's Cup, L, ParisLongchamp Prix du Ranelagh, L, 2d ATC Randwick City S., L, SCTC Caloundra Cup, L, Wyong Gold Cup, L, Saint-Cloud Prix Karaway, ParisLongchamp Prix Mercedes-Benz Paris, 3d BRC The Q22, Gr.2, MRC Peter Young S., Gr.2, ATC Premier's Cup, Gr.3, Gosford Gold Cup, L, ParisLongchamp Prix de Montretout, L, ATC Rosehill Gold Cup, SCTC Gold Coast Cup, Deauville Prix de l'Association des Jockeys, Prix Hotel Barriere Le Normandy Deauville, 4th MRC Caulfield Cup, Gr.1, ATC Japan Racing Association P., Gr.3.
MARIAMIA (16f, Encosta de Lago, Flying Spur). 8 wins-1 at 2-to 1200m, A$1,264,610, ATC Galaxy H., Gr.1, Expressway S., Gr.2, Kia Ora Captivant H., Furphy H., VRC Flemington Distance Post H., MVRC Ladbroke it H., Ladbrokes Easy Form H., 2d VRC Courtyard Bar Sprint H., MVRC Jason Giplin Memorial H., 3d MRC Geoffery Bellmaine S., Gr.3, Bletchingly S., Gr.3, ATC Furphy H., Pakenham RC Momentum Gaming H., MRC (Mornington) Laverrod H., 4th ATC Millie Fox S., Gr.2, BRC Dane Ripper S., Gr.2, ATC Civic S., L.
SHELBY SIXTYSIX (16g, Honours List, Sovereign Red). 5 wins to 1200m, A$884,840, ATC Galaxy H., Gr.1, Maurice McCarten H., Gr.3, TAB Highway H., 2d ATC Challenge S., Gr.2, VRC MSS Security Sprint H., L, ATC TAB Highway P., TAB Highway H., Newcastle JC TAB Highway H., 3d ATC TAB Highway H.
VICTOR THE WINNER (18g, Cape Cross, Atticus). 7 wins at 1200m to 2023-24, HK$19,828,025, 43,540,000¥, HKJC Centenary Sprint Cup, Gr.1, SAR Chief Executive's Cup, Rapper Dragon H., Nurturing Talent H., BOCHK Wealth Management H., Fat Choi H., Yi Tung Shan H., 2d HKJC Jockey Club Sprint, Gr.2, Sha Tin Vase, Gr.3, 3d Chukyo Takamatsunomiya Kinen, Gr.1, 4th Hong Kong Sprint, Gr.1.
STILL A STAR (16f, Casino Prince, Stravinsky). 10 wins-1 at 2-from 1000m to 2100m, A$873,190, VRC Rose of Kingston S., Gr.2, TTC Vamos S., Gr.3, MRC Anniversary Vase H., L, TTC Tasmanian Oaks, L, Tasmanian Guineas, L, Launceston Guineas, L, TRC Strutt S., L, TTC Tas Fumigation & Pest Control P., Tasbred H., 2d MRC Victoria H., Gr.3, TTC Steve's Liquor Trophy, Armidale Stud Tasbred 2YO P., Meander Valley Council 2YO H., TRC Frothy P., TTC Foot & Playsted Printers P., 3d VRC Let's Elope S., Gr.2.
TACTICAL (18g, Makfi, Van Nistelrooy). 3 wins-2 at 2-to 7f, £102,315, €6,006, Newmarket July S., Gr.2, Royal Ascot Windsor Castle S., L, Newmarket European Free H., L, 3d Newbury Carnarvon S., L, 4th Newmarket Middle Park S., Gr.1, Ascot Summer Mile, Gr.2.
TREASURED STAR (18f, Big Brown, O'Reilly). 4 wins from 1100m to 1600m, A$491,430, WATC Western Australian Guineas, Gr.2, Asian Beau S., Gr.3, Cooper Fluid Systems H., 2d WATC Tabtouch-Better Your Bet 2YO P.
AFFAIR TO REMEMBER (16f, Black Hawk, Euclase). 4 wins from 1300m to 2000m, A$516,400, VRC Matriarch S., Gr.2, Henley Homes APC H., MRC Clanbrooke Racing H., 2d Ballarat Cup, L, MVRC MSC Signs H., 3d SAJC Australasian Oaks, Gr.1, MRC VOBIS Sires Guineas, VRC Bumble Trophy Race H., MRC Ladbrokes Multi Builder H.
SENOR TOBA (17g, Teofilo, Black Hawk). 5 wins from 1600m to 2400m, A$247,000, HK$13,326,350, ATC Frank Packer P., Gr.3, HKJC Centenary Vase, Gr.3, Queen Mother Memorial Cup, Gr.3, MVRC Membership On Sale Now P., HKJC Sports Institute 30th H., 2d BRC Queensland Derby, Gr.1, 3d HKJC Champions & Chater Cup, Gr.1, Jockey Club Cup, Gr.2, BRC Rough Habit P., Gr.3, HKJC Ladies' Purse, Gr.3, Maurice H., 4th HKJC Hong Kong Derby, L.
WILD CHAP (16g, Gallo di Ferro, Will Dancer). 7 wins from 1350m to 1600m to 2024-25, A$416,640, Newcastle JC Cameron H., Gr.3, ATC TAB H., Ranvet H., Proven Thoroughbreds H., Vinery Yearlings H., 2d ATC Ikon Services H., Elite Sand & Soil H., 3d Balaklava Cup, L, ATC Fujitsu General H., 4th ATC WJ McKell Cup, L.
LADY JONES (19f, Domesday, Redoute's Choice). 5 wins from 1400m to 2050m to 2024-25, A$692,025, MVRC Tesio S., Gr.3, Bendigo JC Gold Bracelet, MVRC Angela 10 Years at Cirka P., 2d MVRC WH Stocks S., Gr.2, SAJC Queen of the South S., Gr.2, MRC Mystic Journey H., Tile Importer Trophy, Quayclean H., Ladbroke it P., 3d VRC Shaftesbury Avenue H., Gr.3, Melbourne Cup Carnival Country Final H., MRC Spicer Thoroughbreds Grassroots Gallop H., 4th MRC Summoned S., Gr.3.
TORO STRIKE (17c, Smart Strike, French Deputy). 4 wins-1 at 2-at 6f, 7f, £115,678, US$1,000, Goodwood Supreme S., Gr.3, Theo Fennell H., 2d Goodwood Supreme S., Gr.3, 3d Doncaster Weatherbys Racing Bank 300000 2YO S., Goodwood Telegraph Nursery H.
PAPILLON CLUB (19f, Redoute's Choice, Carnegie). 3 wins from 1200m to 1600m, A$426,975, MVRC Alexandra S., Gr.3, VRC Aust Trainers' Assoc H., 2d VRC AV Kewney S., Gr.2, MVRC Ladbroke It! H., 3d VRC Vanity S., Gr.3, 4th MRC Ladies Day Vase, Gr.3.
CORNER POCKET (16g, Commands, Quest for Fame). 9 wins to 1450m, A$599,257, VRC Chester Manifold S., L, Elms H., L, MVRC Stuart Murray H., Corporate Membership H., MRC Neds H., Ladbrokes Same Race Multi H., 2d MVRC Musk Creek Farm H., Pakenham RC D Bourke Memorial H., 3d VRC Blamey S., Gr.2, MRC Testa Rossa S., L, MVRC Chautauqua S., L, Drummond Golf H.
TEX MEX - HELIOS EXPRESS (H.K.) (19g, Hinchinbrook, Luskin Star). 7 wins from 1100m to 1800m to 2023-24, A$37,250, HK$35,728,950, Hong Kong Classic Mile, L, Hong Kong Classic Cup, L, HKJC Butterfly H., BOCHK Asset Management H., Lapis Lazuli H., Philip Chen Trophy, 2d HKJC Centenary Sprint Cup, Gr.1, Queen's Silver Jubilee Cup, Gr.1, Hong Kong Sprint, Gr.1, Premier Bowl, Gr.2, Kau to Shan H., 3d HKJC Jockey Club Sprint, Gr.2, Highland Reel H.
BELTORO (17g, Zabeel, Desert Prince). 6 wins from 1300m to 2000m, A$723,425, SAJC CS Hayes Memorial Cup, L, Albury Gold Cup, L, VRC Lexus Legends H., Maluckyday Living Legends H., 2d VRC Twitter Trophy, Lesley Hewitt Trophy, MRC Henley Homes H., Ladbroke it H., Ken Sturt H., Take it to Neds Level H., 3d SAJC Premier's P., L, MRC Manhari Metals Plate H., Yulong Stud H., MVRC Sharp Extensive it H., 4th SAJC John Letts Cup, L.
SOLAIA (17f, Blackfriars, Bluebird). 5 wins-1 at 2-from 1200m to 2200m, A$430,950, WATC Challenge S., L, Natasha S., L, Amelia Park H., Crown Perth H., 2d WATC Jungle Mist Classic, L, Sir Ernest Lee-Steere Classic, L, Ascot One Thousand Guineas, L, Kirin Megumi H., 3d Pinjarra RC Geisel Park H., 4th WATC Champion Fillies S., Gr.3, Burgess Queen S., L.
LEGIONARIO (16c, Dansili, Habitat). 15 wins from 1600m to 2500m, €101,600, 22,020Dhs, Cagnes-sur-Mer Prix Saonois, L.
COME RIGHT BACK (16g, Tiger Hill, Woodman). 11 wins from 1400m to 2200m to 2023-24, A$588,820, Bunbury TC South West Cup, L, Geraldton TC Geraldton Cup, WATC Glenroy Chaff H., Belhus Racing Stables H., Schweppes H., Carbine Club of WA H., Tabtouch Punters Club H., 2d WATC Schweppes H., Crown Sports Bar H., Free School Holiday Fun 2YO P., 3d Pinjarra Cup, L, WATC Vale Nino Buratovic H., Murlpirrmarra Connection H., Morley Growers Market H., Tabtouch Better Your Bet 2YO P., 4th WATC ATA S., L.
PEEKABOO (17c, Iffraaj, Exceed and Excel). 10 wins from 1400m to 1600m to 2024, Bursa Orhangazi Osmangazi, L, 3d Istanbul Topkapi Trophy, Gr.3, Fatih Sultan Mehmet, L, Vehbi Koç, L.
TWAIN'S ANGEL (20f, Denman, Kenvain). 8 wins at 1200m, 1300m to 2024-25, A$531,610, WATC Scenic Blast S., L, Furphy H., Marjorie Charleson Classic, Pearce Racing Ladies Syndicates H., Celebrate WA Raceday June H., Amelia Park P., Studco H., Work Amongst the Raceday P., 2d WATC Cyril Flower S., L, Mrs Mac's H., 3d WATC Miss Andretti S., L, MCA Polytrack H.
LAVERROD (16g, Fastnet Rock, Centaine). 7 wins to 1400m, A$792,455, MRC (Mornington) Hareeba S., L, MRC VOBIS Gold Sprint, WATC Amelia Park P., Hawaiian Ride for Youth H., Amelia Park H., Last Post H., Western Racepix H., 2d WATC Raconteur S., L, Placid Ark S., L, Glory Glory 2YO P., Vale George Daly H., Amelia Park Wines H., Echuca RC VOBIS Gold Eldorado, 3d WATC Hyperion S., Gr.3, Northam RC Northam S., Gr.3, WATC Sir Ernest Lee-Steere Classic, L, Belmont Guineas, L, Carbine Club of WA S., L, Free Entry to Belmont Park 2YO P., VRC Flemington Racing Spectacular H., World Horse Racing H., 4th WATC Winterbottom S., Gr.1, Belmont Sprint, Gr.3, Prince of Wales S., Gr.3, RS Crawford S., L.
ROMANTIC CHOICE (20f, Duporth, Redoute's Choice). 6 wins to 1200m to 2024-25, A$303,745, Geelong RC Black Pearl S., L, MRC Thoroughbred Club of Australia H., Ive H.
EL SOLEADO (19g, Monsun, Darshaan). 6 wins from 1300m to 2000m to 2023-24, A$490,100, Bendigo JC Golden Mile, L, VRC Goodwood Trophy, John Dale Mile, MRC Sportsbet H., Evergreen Turf H., 2d MVRC PJA Accountants & Business Advisors H., 3d VRC Furphy Mile, LV Lachal H., George Watson H., MRC Ive H., Ladbrokes Racing Club H.
SHESALLSHENANIGANS (20f, Dane Shadow, Zabeel). 5 wins-3 at 2-to 1200m to 2024-25, A$1,129,350, VRC Cap d'Antibes S., L, MRC Thoroughbred Breeders Victoria 2YO Showdown, Bendigo JC Gold Rush 2YO P., VRC Jockey Assistance Program P., 2d MRC Sportsbet H., John Moule H., Echuca RC VOBIS Gold Eldorado, 3d SAJC Cinderella S., L, VRC Trevor Clarke H., 4th MRC Debutant S., L.
AMAZONIE (18f, Medicean, Quest for Fame). 5 wins-1 at 2-from 1600m to 2000m, €92,130, Deauville Prix Petite Etoile, L, 4th Toulouse Prix Caravelle, L.
TUNED (16f, Green Tune, Mtoto). 5 wins-1 at 2-from 1600m to 1800m, €14,060, US$283,954, Laurel All Along S., L, Colonial Downs Old Nelson S., L, Keeneland Allowance, Deauville Prix d'Hotot-en-Auge, 2d Gulfstream Park My Charmer S., L, 4th Gulfstream Park Marshua's River S., Gr.3, The Very One S., Gr.3.
LACED UP HEELS (19f, Exceed and Excel, Serheed). 4 wins to 1400m to 2023-24, A$379,080, WATC Burgess Queen S., L, Mrs Mac's H., Conquer Cystic Fibrosis H., 2d WATC Champion Fillies S., Gr.3, Sheila Gwynne Classic, L, Drummond Golf Joey P., 3d Albany RC Bluff Knoll, 4th MRC Angus Armanasco S., Gr.2.
His sire sons include Daulat Rex Meyiwa, etc.
Sales Results
Sale | Date | Lot | Sex | Sold | Buyer |
---|---|---|---|---|---|
2025 William Inglis Melbourne Premier Yearling Sale | 2025-03-02 | 197.00 | C | A$1,000,000 | Andrew Williams B/stock FBAA / Hong Kong B/stock |
2025 William Inglis Melbourne Premier Yearling Sale | 2025-03-02 | 322.00 | C | A$475,000 | Mulberry Racing |
2025 William Inglis Melbourne Premier Yearling Sale | 2025-03-02 | 208.00 | C | A$400,000 | R Yiu |
2025 William Inglis Melbourne Premier Yearling Sale | 2025-03-02 | 449.00 | C | A$400,000 | Upper B/stock |
2025 Magic Millions - Qld Gold Coast Yearling Sale | 2025-01-07 | 103.00 | C | A$400,000 | Hong Kong Jockey Club |
2025 Magic Millions - Qld Gold Coast Yearling Sale | 2025-01-07 | 280.00 | C | A$400,000 | Yu Long Investments Australia |
2025 Magic Millions - Qld Gold Coast Yearling Sale | 2025-01-07 | 419.00 | C | A$375,000 | George Moore B/stock |
2025 New Zealand Bloodstock National Yearling Sale | 2025-01-26 | 7.00 | C | NZ$350,000 | WK Ting / Hiwi Lodge |
2025 New Zealand Bloodstock National Yearling Sale | 2025-01-26 | 56.00 | C | NZ$300,000 | Waikato B/stock |
2025 Magic Millions - Qld Gold Coast Yearling Sale | 2025-01-07 | 912.00 | C | A$275,000 | China Horse Club/Newgate B/stock & Partners |
2025 Magic Millions - Qld Perth Yearling Sale | 2025-02-20 | 64.00 | C | A$250,000 | Corridor B/stock |
2025 Magic Millions - Qld Gold Coast Yearling Sale | 2025-01-07 | 433.00 | C | A$250,000 | Shane McGrath B/stock |
2025 Magic Millions - Qld Gold Coast Yearling Sale | 2025-01-07 | 82.00 | F | A$250,000 | Ciaron Maher B/stock |
2025 Magic Millions - Qld Gold Coast Yearling Sale | 2025-01-07 | 175.00 | F | A$240,000 | Resolute B/stock |
2025 William Inglis Melbourne Premier Yearling Sale | 2025-03-02 | 177.00 | C | A$230,000 | John Foote B/stock FBAA |
2025 Magic Millions - Qld Gold Coast Yearling Sale | 2025-01-07 | 632.00 | F | A$220,000 | Trent Edmonds T/breds |
2025 Magic Millions - Qld Gold Coast Yearling Sale | 2025-01-07 | 469.00 | C | A$220,000 | Proven T/breds/Matt Hoysted Racing |
2025 William Inglis Melbourne Premier Yearling Sale | 2025-03-02 | 413.00 | F | A$220,000 | Byerley B/stock |
2025 Magic Millions - Qld Gold Coast Yearling Sale | 2025-01-07 | 608.00 | F | A$200,000 | Busuttin Racing/Mystery Downs |
2025 William Inglis Melbourne Premier Yearling Sale | 2025-03-02 | 239.00 | C | A$200,000 | Shane McGrath B/stock / Clinton McDonald Racing |
2025 Magic Millions - Qld Gold Coast Yearling Sale | 2025-01-07 | 442.00 | C | A$200,000 | Busuttin Racing |
2025 William Inglis Melbourne Premier Yearling Sale | 2025-03-02 | 493.00 | F | A$200,000 | Shane McGrath B/stock / Clinton McDonald Racing |
2025 New Zealand Bloodstock National Yearling Sale | 2025-01-26 | 466.00 | C | NZ$180,000 | DGR T/bred Services (FBAA) |
2025 Magic Millions - Qld Gold Coast Yearling Sale | 2025-01-07 | 709.00 | C | A$180,000 | Blake Ryan Racing |
2025 William Inglis Melbourne Premier Yearling Sale | 2025-03-02 | 291.00 | C | A$180,000 | Shane McGrath B/stock / Clinton McDonald Racing |
2025 William Inglis Classic Yearling Sale | 2025-02-09 | 139.00 | C | A$180,000 | Shane McGrath B/stock |
2025 William Inglis Classic Yearling Sale | 2025-02-09 | 142.00 | C | A$175,000 | Dabernig B/stock / Pinhook B/stock International FBAA |
2025 Magic Millions - Qld Gold Coast Yearling Sale | 2025-01-07 | 986.00 | C | A$170,000 | Baystone B/stock/Malua B/stock |
2025 Magic Millions - Qld Adelaide Yearling Sale | 2025-03-17 | 153.00 | F | A$160,000 | Cape Schanck Stud |
2025 Magic Millions - Qld Gold Coast Yearling Sale | 2025-01-07 | 525.00 | F | A$160,000 | John Moloney |
2025 William Inglis Inglis Digital March Sale | 2025-03-07 | 58.00 | C | A$130,000 | Matha B/stock P/L |
2025 Magic Millions - Qld Gold Coast Yearling Sale | 2025-01-07 | 88.00 | C | A$130,000 | Mick Price Racing & Breeding |
2025 Magic Millions - Qld Gold Coast Yearling Sale | 2025-01-07 | 80.00 | F | A$130,000 | McEvoy Mitchell Racing/Belmont B/stock Agency FBAA |
2025 Magic Millions - Qld Gold Coast Yearling Sale | 2025-01-07 | 69.00 | F | A$110,000 | John Wheeler |
2025 Magic Millions - Qld Perth Yearling Sale | 2025-02-20 | 76.00 | F | A$100,000 | John Chalmers B/stock FBAA |
2025 William Inglis Classic Yearling Sale | 2025-02-09 | 343.00 | C | A$100,000 | A Freedman / Julian Blaxland B/stock FBAA |
2025 Magic Millions - Qld Gold Coast Yearling Sale | 2025-01-07 | 845.00 | C | A$100,000 | Headline T/breds |
2025 William Inglis Melbourne Premier Yearling Sale | 2025-03-02 | 564.00 | F | A$100,000 | Vahala Racing |
2025 William Inglis Melbourne Premier Yearling Sale | 2025-03-02 | 444.00 | F | A$100,000 | Proven T/breds / Pride Racing |
2025 William Inglis Melbourne Premier Yearling Sale | 2025-03-02 | 563.00 | F | A$100,000 | Nardoo Valley Stud / S McKinnon |
2025 Magic Millions - Qld Adelaide Yearling Sale | 2025-03-17 | 382.00 | C | A$80,000 | Headline T/breds |
2025 William Inglis Melbourne Premier Yearling Sale | 2025-03-02 | 215.00 | F | A$80,000 | K Oka |
2025 New Zealand Bloodstock National Yearling Sale | 2025-01-26 | 408.00 | F | NZ$80,000 | Pearce Racing |
2025 New Zealand Bloodstock National Yearling Sale | 2025-01-26 | 147.00 | F | NZ$65,000 | Munce Racing |
2025 William Inglis Melbourne Premier Yearling Sale | 2025-03-02 | 5.00 | F | A$50,000 | Japanoz Equestrian And Racing Stables |
2025 William Inglis Classic Yearling Sale | 2025-02-09 | 21.00 | C | A$40,000 | Ohukia Lodge |
2025 William Inglis Inglis Digital March Sale | 2025-03-07 | 106.00 | F | A$35,000 | Pfieffer Racing |
2025 William Inglis Classic Yearling Sale | 2025-02-09 | 316.00 | F | A$30,000 | CJ Cassar Racing Stables |
2025 William Inglis Inglis Digital February Sale | 2025-01-31 | 90.00 | G | A$19,000 | SK Racing |
2025 William Inglis Inglis Digital February Sale 2 | 2025-02-21 | 80.00 | G | A$16,000 | Richard Jolly |
2025 William Inglis Inglis Digital January Sale 2 | 2025-01-17 | 263.00 | F | A$12,000 | Clarken Racing |
2025 William Inglis Inglis Digital February Sale 2 | 2025-02-21 | 479.00 | F | A$11,000 | Luke Carmody |
2025 William Inglis Inglis Digital February Sale 2 | 2025-02-21 | 283.00 | F | A$10,000 | McShane Bank |
2025 William Inglis Inglis Digital January Sale 2 | 2025-01-17 | 130.00 | G | A$9,500 | Kookaburra B/stock |
2025 William Inglis Inglis Digital January Sale 2 | 2025-01-17 | 329.00 | G | A$9,000 | A Value Consulting Limited |
2025 William Inglis Inglis Digital January Sale 2 | 2025-01-17 | 478.00 | F | A$8,500 | A Ng |
2025 William Inglis Inglis Digital February Sale 2 | 2025-02-21 | 274.00 | F | A$7,500 | Gordon Gekko B/stock |
2025 William Inglis Inglis Digital January Sale 2 | 2025-01-17 | 106.00 | C | A$6,000 | A Value Consulting Limited |
2025 William Inglis Inglis Digital February Sale 2 | 2025-02-21 | 259.00 | F | A$4,750 | Pjsracing |
2025 William Inglis Inglis Digital January Sale 2 | 2025-01-17 | 274.00 | F | A$4,250 | Cheryl Allen |
2025 William Inglis Inglis Digital February Sale 2 | 2025-02-21 | 176.00 | F | A$2,750 | Bozzy B/stock |
2025 William Inglis Inglis Digital January Sale 2 | 2025-01-17 | 332.00 | G | A$2,250 | S Henderson |
2025 William Inglis Inglis Digital March Sale | 2025-03-07 | 361.00 | F | A$2,000 | Ellora Stud |
2025 William Inglis Inglis Digital March Sale | 2025-03-07 | 145.00 | F | A$2,000 | Horse Feng B/stock |
2025 William Inglis Inglis Digital February Sale 2 | 2025-02-21 | 217.00 | F | A$1,750 | PD & PM Gray |
2025 William Inglis Inglis Digital January Sale 2 | 2025-01-17 | 253.00 | F | A$1,500 | D Johnston |
2025 Arqana February Mixed Sale | 2025-02-12 | 254.00 | F | €1,000 | Diogo PEDROSA |
2025 William Inglis Inglis Digital March Sale | 2025-03-07 | 158.00 | G | A$600 | R Axen |
2025 William Inglis Inglis Digital February Sale 2 | 2025-02-21 | 327.00 | F | A$600 | J Pattison |
2025 Magic Millions - Qld Gold Coast Yearling Sale | 2025-01-07 | 949.00 | F | Passed In | |
2025 Magic Millions - Qld Gold Coast Yearling Sale | 2025-01-07 | 548.00 | C | Passed In | |
2025 Magic Millions - Qld Adelaide Yearling Sale | 2025-03-17 | 14.00 | F | Passed In | |
2025 Magic Millions - Qld Gold Coast Yearling Sale | 2025-01-07 | 13.00 | C | Passed In | |
2025 New Zealand Bloodstock National Yearling Sale | 2025-01-26 | 571.00 | C | Passed In | |
2025 Auctav January Online NH Sale | 2025-01-29 | 123.00 | G | Passed In | |
2025 William Inglis Inglis Digital February Sale | 2025-01-31 | 190.00 | G | Passed In | |
2025 William Inglis Classic Yearling Sale | 2025-02-09 | 683.00 | F | Passed In | |
2025 William Inglis Classic Yearling Sale | 2025-02-09 | 333.00 | C | Passed In | |
2025 Magic Millions - Qld Adelaide Yearling Sale | 2025-03-17 | 86.00 | F | Passed In | |
2025 William Inglis Melbourne Premier Yearling Sale | 2025-03-02 | 470.00 | F | Passed In | |
2025 William Inglis Melbourne Premier Yearling Sale | 2025-03-02 | 441.00 | F | Passed In | |
2025 William Inglis Melbourne Premier Yearling Sale | 2025-03-02 | 427.00 | F | Passed In | |
2025 William Inglis Melbourne Premier Yearling Sale | 2025-03-02 | 233.00 | F | Passed In | |
2025 William Inglis Melbourne Premier Yearling Sale | 2025-03-02 | 83.00 | F | Passed In | |
2025 Magic Millions - Qld Adelaide Yearling Sale | 2025-03-17 | 421.00 | C | Passed In | |
2025 William Inglis Classic Yearling Sale | 2025-02-09 | 186.00 | C | Passed In |
Black-type horses
Horse Name | YOF | Country Code | Dam | Second Dam Sire | Sex | Best Result |
---|---|---|---|---|---|---|
Affair to Remember | 2016 | AUS | St Trinians (Black Hawk) | Euclase | F | G2wG1p |
Almufti | 2016 | GB | Green Tern (Miswaki Tern) | Rheingold | G | WG3p |
Alwaab | 2016 | FR | Lady Gorgeous (Compton Place) | Night Shift | C | LRw |
Baylagan | 2016 | FR | Al Waghaa (Muhtathir) | Medaaly | G | WLRp |
Come Right Back | 2016 | AUS | Sense of Purpose (Tiger Hill) | Woodman | G | LRw |
Corner Pocket | 2016 | AUS | Baize (Commands) | Quest For Fame | G | LRwG2p |
El Ingrato | 2016 | FR | Narya (Halling) | Danzig | G | WLRp |
Elderflower | 2016 | AUS | Sixtyfour (Exceed and Excel) | Zeditave | F | WLRp |
Fender | 2016 | AUS | Ceccanti (Arena) | Baryshnikov | G | WLRp |
Festina Plente | 2016 | GB | Hasty (Invincible Spirit) | Kahyasi | F | WLRp |
Global Heat | 2016 | IRE | Raskutani (Dansili) | Barathea | G | LRwG3p |
Heaven's Bonus | 2016 | AUS | Heaven's Choice (Stratum) | Genuine | G | WLRp |
Hypercane | 2016 | AUS | Empowering (General Nediym) | Common Grounds | G | WLRp |
King Island | 2016 | AUS | No Push Over (Brief Truce) | Affirmed | G | WLRp |
Laverrod | 2016 | AUS | Demasheen (Fastnet Rock) | Centaine | G | LRwG3p |
Legionario | 2016 | GB | Break Time (Dansili) | Habitat | C | LRw |
Lucky Express | 2016 | AUS | Il Diamante (Testa Rossa) | Octagonal | G | WG3p |
Mariamia | 2016 | AUS | Quinta Lago (Encosta de Lago) | Flying Spur | F | G1w |
Masked Crusader | 2016 | AUS | She's Got Gears (Invincible Spirit) | Encosta de Lago | G | G1w |
Prisoner's Dilemma | 2016 | GB | Keep the Secret (Sakhee's Secret) | Inchinor | G | WLRp |
Revelstoke | 2016 | GB | Crown (Royal Applause) | Distant View | C | WG2p |
Rocket Action | 2016 | GB | Winning Express (Camacho) | Open Forum | G | WLRp |
Sassy Salitage | 2016 | AUS | Kid Gloves (Fastnet Rock) | Gulch | F | WLRp |
Shelby Sixtysix | 2016 | AUS | Storm Kite (Honours List) | Sovereign Red | G | G1w |
Still a Star | 2016 | AUS | Lita (Casino Prince) | Stravinsky | F | G2w |
Stone Tornado | 2016 | GB | Irishstone (Danehill Dancer) | Ogygian | F | LRwG3p |
Taos | 2016 | FR | Just With You (Sunday Break) | Kendor | G | LRw |
